Triathlon Results 2026
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Lupe Morera | 00.27.50 | 01.18.56 | 00.42.22 | 02.33.05 | 25 |
| Athlete | Time | Place |
|---|---|---|
| Harriet Warden | 00.56.22 | 110 |
| Paul Warden | 01.06.04 | 513 |
| Chris Box | 01.27.01 | 1951 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Oliver Spicer | 15.24.51 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Laura Lever | 00.08.00 | 00.38.16 | 00.21.37 | 01.10.23 | 15 |
| Lupe Morera | 00.07.34 | 00.41.43 | 00.19.33 | 01.12.23 | 19 |
| Robin Wagg | 00.09.03 | 00.45.15 | 00.21.43 | 01.19.14 | 47 |
| James Meade | 00.12.36 | 00.42.16 | 00.24.47 | 01.26.56 | 89 |
| Lindsey Gardner | 00.07.28 | 00.45.50 | 00.29.30 | 01.27.09 | 90 |
| Pete Diamond | 00.09.13 | 00.47.29 | 00.30.37 | 01.32.27 | 115 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Eddie Sambridge | 00.37.33 | 03.00.41 | 01.37.57 | 05.24.27 | 192 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Jane Moore | 00.43.55 | 03.14.08 | 02.38.03 | 06.52.16 | 2041 (PB) |
| Athlete | Time | Place |
|---|---|---|
| Michele Jones | 06.32.23 | 125 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Saleem Akhtar | 00.45.16 | 03.21.56 | 02.56.38 | 07.10.50 | 154 |
| Kay Duffy | 00.47.08 | 03.29.37 | 02.59.29 | 07.24.11 | 163 |
| Athlete | Run 1 | Bike | Run 2 | Time | Place |
|---|---|---|---|---|---|
| Lupe Morera | 00.18.44 | 02.52.33 | 01.42.11 | 05.03.54 | 142 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Gillian Jakeman | 00.43.40 | 02.47.06 | 01.18.08 | 04.55.38 | 5 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Stuart De Freyne | 00.30.50 | 02.22.34 | 01.29.17 | 04.25.55 | 10 |
| Chris Box | 00.50.48 | 04.10.30 | 02.00.53 | 06.19.31 | 516 |
| Prashant Ramachandran | 00.43.00 | 03.40.23 | 01.59.45 | 06.33.07 | 603 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Antoinette Moore | 00.48.18 | 01.41.55 | 01.06.27 | 03.44.04 | 58 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Oliver Spicer | 00.44.00 | 03.32.06 | 02.15.58 | 06.41.48 | 26 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Lupe Morera | 00.27.55 | 01.09.50 | 00.43.34 | 02.25.07 | 30 |
| Wayne Jeyes | 00.38.17 | 01.25.01 | 01.08.25 | 03.17.35 | 100 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Gillian Jakeman | 00.42.34 | 02.49.17 | 01.58.48 | 05.41.42 | 353 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Saleem Akhtar | 00.16.03 | 00.49.56 | 00.35.23 | 01.47.19 | 1186 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Andy Fairley | 00.23.54 | 01.02.26 | 00.36.54 | 02.07.07 | 4 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Andrew Fairley | 00.13.02 | 00.37.44 | 00.16.52 | 01.09.49 | 1 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Paul Kinge | 00:08:53 | 00:36:25 | 00:18:29 | 01:06:31 | 15 |
| Chris Box | 00:10:36 | 00:36:36 | 00:21:59 | 01:14:53 | 33 |
| Sarah Warden | 00:10:50 | 00:47:07 | 00:27:36 | 01:30:05 | 65 |
| Wayne Jeyes | 00:08:40 | 00:53:31 | 00:24:40 | 01:30:46 | 69 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Team 2men and a Lady: Neil Burgess Adrian Matthews Liz | 00.12.07 | 00.34.54 | 00.20.25 | 01.08.23 | 1 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Laura Lever | 00.07.51 | 00.35.54 | 00.23.30 | 01.09.18 | 11 |
| Lupe Morera | 00.07.35 | 00.41.05 | 00.21.20 | 01.13.36 | 17 |
| Event | Athlete | Place |
|---|---|---|
| Freestyle, no neoprene | Harriet Warden | 2 |
| Breaststroke, head up | Louise Birkett-Swan | 1 |
| Breaststroke | Harriet Warden | 1 |
