Running Results 2026
| Athlete | Time | Place |
|---|---|---|
| Deepesh Patel | 03.34.53 | 1165 |
| Athlete | Time | Place |
|---|---|---|
| Matthew Goude | 02.56.52 | 208 (PB) |
| Ricky Butler | 03.04.34 | 361 |
| Athlete | Time | Place |
|---|---|---|
| Ross Quennell | 02.54.12 | 2208 |
| Athlete | Time | Place |
|---|---|---|
| Ashley Gardner | 01:20:52 | 234 |
| Kevin Westley | 01:24:25 | 375 |
| Mark Coupland | 01:29:18 | 646 |
| Nick Morton | 01:32:22 | 829 |
| Martin Seymour | 01:39:31 | 1336 |
| Simon Tootell | 01:40:28 | 1415 |
| Maree Jesson | 01:40:56 | 1455 |
| Crina Ceocoiu | 01:43:27 | 1651 (PB) |
| Annabel Isherwood | 01:44:33 | 1757 (PB) |
| Matthew Lobley | 01:45:38 | 1842 |
| Jonathan Wake | 01:47:15 | 1971 |
| Amy Wong | 01:47:53 | 2023 |
| Alison Oliver-harris | 02:02:12 | 3382 |
| Tim Molloy | 02:08:10 | 3806 |
| Keng Wong | 02:10:09 | 3971 |
| Laura Slootweg | 02:22:09 | 4716 |
| Athlete | Time | Place |
|---|---|---|
| Rik Gouldsbrough | 01.32.13 | 773 |
| Olivia Thompson | 01.41.04 | 1766 |
| Steve Borondy | 01.57.33 | 4661 |
| Athlete | Time | Place |
|---|---|---|
| Phil East | 01.41.44 | 1919 |
| Michele Jones | 02.06.25 | 8409 (PB) |
| Nicola Marshall | 02.06.25 | 8411 (PB) |
| Amanda McAllister | 02.36.25 | 14497 |
| Athlete | Time | Place |
|---|---|---|
| Cassandra Baron | 01.40.44 | 56 |
| Athlete | Time |
|---|---|
| Lupe Morera (PB) | 00.19.38 |
| Athlete | Time | Place |
|---|---|---|
| Ricky Butler | 00.39.13 | 833 |
| Athlete | Time | Place |
|---|---|---|
| Jack Diamond | 01.28.28 | 1 |
| Cassandra Baron | 01.58.18 | 32 |
| Paul Maylunn | 02.19.30 | 51 |
| Alison Oliver-Harris | 02.19.30 | 52 |
| Athlete | Time | Place |
|---|---|---|
| Sami Johnstone | 00.27.10 | 66 |
| Athlete | Time | Place |
|---|---|---|
| Philip East | 01.40.47 | 72 |
| Athlete | Time | Place |
|---|---|---|
| Stuart Brown | 01.52.07 | 8380 |
| Daniel Gillert | 01.52.23 | 8512 |
| Paul Maylunn | 02.03.32 | 15019 |
| Derrick Sims | 02.27.15 | 28813 |
| Athlete | Time | Place |
|---|---|---|
| Jonathan Wake | 01.57.18 | 2 |
| Jon Crane | 02.03.05 | 6 |
| Athlete | Time | Place |
|---|---|---|
| Sami Johnstone | 06.22.16 | 8 |
| Athlete | Time | Place |
|---|---|---|
| Nicholas Ost | 01.14.33 | 7 |
| Andrew Fairley | 01.15.29 | 9 |
| Ross Quennell | 01.23.53 | 26 |
| Matthew Goude | 01.23.57 | 29 |
| Ricky Butler | 01.27.11 | 46 |
| Kevin Westley | 01.28.25 | 60 |
| Nick Morton | 01.31.36 | 87 |
| Ian James | 01.32.57 | 101 |
| Richard Dams | 01.33.38 | 105 |
| Jake Mawunga | 01.45.39 | 271 |
| Carly Mawer | 01.54.28 | 445 |
| Louise Birkett-Swan | 02.01.53 | 631 |
| Nick Alexander | 02.06.56 | 739 |
| Benneta Brown | 02.11.23 | 823 |
| Michelle Constantinou | 02.11.23 | 847 |
| Michael Olanrewaju | 02.15.24 | 906 |
| Tim Molloy | 02.15.37 | 905 |
| Michael Harrison | 02.18.14 | 962 |
| Steve Forbes | 02.19.26 | 984 |
| Rebecca Baker | 02.26.26 | 1060 |
| Laura Slootweg | 02.28.35 | 1095 (gun time) |
| Ryan Griffiths | 02.28.48 | 1094 (gun time) |
| Maryam Khossousi | 02.35.49 | 1156 |
| Athlete | Time | Place |
|---|---|---|
| Alan Coulman | 17.54.38 | 6 |
| Athlete | Time | Place |
|---|---|---|
| Tara Adams | 03.48.28 | 380 |
| Amy Wong | 03.48.48 | 387 |
| Michelle Dixon | 03.55.38 | 474 (PB) |
| Athlete | Time | Place |
|---|---|---|
| Polly Johnson | 16.12.41 | 692 |
| Athlete | Time | Place |
|---|---|---|
| Helen van Uem | 00.55.21 | 207 |
| Gabrielle Deere | 00.56.52 | 234 |
| Athlete | Time | Place |
|---|---|---|
| Nick Morton | 02.33.31 | 49 |
| Lisa Butcher | 02.37.57 | 65 |
| Athlete | Time | Place |
|---|---|---|
| Deepesh Patel | 01.44.15 | 164 |
| Joe Knight | 01.50.27 | 220 |
| Thomas Burnett | 01.56.41 | 337 |
| Athlete | Time | Place |
|---|---|---|
| Ian Wild | 00.29.02 | 158 |
| Athlete | Time | Place |
|---|---|---|
| Ross Quennell | 02.43.44 | 266 (PB) |
| Michael Kendall | 05.54.09 | 33023 |
| Athlete | Time | Place |
|---|---|---|
| Ashley Gardner | 07.46.00 | 10 |
| Athlete | Time | Place |
|---|---|---|
| Nik Davey | 00.47.54 | 150 |
| Des Comery | 00.49.38 | 193 |
| Athlete | Time | Place |
|---|---|---|
| Emma Eaton | 01.53.26 | 931 |
| Sarah Warden | 02.17.51 | 2321 |
| Athlete | Time | Place |
|---|---|---|
| Jonathan Wake | 03.43.50 | 600 |
| Annabel Isherwood | 03.59.11 | 1072 |
| Paul Warden | 04.43.33 | 1959 |
| Athlete | Time | Place |
|---|---|---|
| Ashley Gardner | 12.44.29 | 8 |
| Jon Crane | 14.47.46 | 19 |
| Athlete | Time | Place |
|---|---|---|
| Nicholas Ost | 00.16.15 | 4 |
| Robin Wagg | 00.20.54 | 97 |
| Adrian Matthews | 00.22.57 | 138 |
| Athlete | Time | Place |
|---|---|---|
| Maree Jesson | 37.58.32 | 347 |
| Simon Tootell | 37.59.11 | 350 |
| Athlete | Time | Place |
|---|---|---|
| Carrie Carruthers | 14.43.12 | 632 |
| Diane Rogers | 18.23.13 | 1128 |
| Athlete | Time | Place |
|---|---|---|
| Nick Morton | 01.29.45 | 74 |
| Athlete | Time | Place |
|---|---|---|
| Cassandra Baron | 05.57.54 | 87 |
| Nick Sambridge | 05.57.54 | 88 |
| Athlete | Time | Place |
|---|---|---|
| Kevin Westley | 00.18.23 | 69 |
| Graham Hollowell | 00.24.01 | 233 |
| Michael Harrison | 00.25.43 | 290 |
| Sami Johnstone | 00.33.31 | 450 |
| Athletes | Score | Place |
|---|---|---|
| Ian Wild Barry Wild | 490 | 22 |
| Athlete | Time | Place |
|---|---|---|
| Nicholas Ost | 00:33:21 | 7 |
| James Stringer | 00:34:58 | 12 |
| Eddie Sambridge | 00:37:05 | 42 |
| Ashley Gardner | 00:37:54 | 53 |
| Kevin Westley | 00:38:22 | 62 |
| Matthew Goude | 00:39:20 | 76 |
| Nick Morton | 00:39:56 | 84 |
| Richard Lack | 00:40:00 | 85 |
| Luca Regnini | 00:41:22 | 110 |
| Jake Mawunga | 00:41:49 | 122 |
| Rik Gouldsbrough | 00:42:02 | 125 |
| Richard Dams | 00:43:06 | 137 |
| Lisa Butcher | 00:43:12 | 138 |
| Ian Wild | 00:43:52 | 158 |
| Nick Sambridge | 00:44:00 | 162 |
| Jonathan Wake | 00:44:10 | 165 |
| Robin Wagg | 00:44:40 | 177 |
| Thomas Burnett | 00:45:11 | 184 |
| Philip Wood | 00:46:26 | 204 |
| Steve Blomley | 00:47:12 | 214 |
| Annabel Isherwood | 00:47:36 | 220 |
| Harriet Warden | 00:48:57 | 234 |
| Kirsty Ransom | 00:52:02 | 266 |
| Dave Jones | 00:52:20 | 267 |
| Hannah Groves | 00:53:25 | 275 |
| Michael Harrison | 00:53:48 | 279 |
| Carrie Carruthers | 00:54:17 | 288 |
| Adrian Matthews | 00:54:27 | 290 |
| Kim Pusey | 00:56:14 | 305 |
| Deana Lenton | 00:56:18 | 307 |
| Antoinette Moore | 00:56:19 | 308 |
| Jane Moore | 00:58:09 | 322 |
| Sarah Warden | 00:59:07 | 329 |
| Athlete | Time | Place |
|---|---|---|
| Tim Molloy | 02.05.54 | 1096 |
| Athlete | Time | Place |
|---|---|---|
| Chris Chapman | 14.13.03 | 55 |
| Alan Coulman | 14.34.14 | 65 |
| Athlete | Time | Place |
|---|---|---|
| Cassandra Baron | 04.57.47 | 11 |
| Athlete | Time | Place |
|---|---|---|
| Sami Johnstone | 00.30.01 | 115 |
| Athlete | Time | Place |
|---|---|---|
| Nicholas Ost | 00:34:38 | 3 |
| Ross Quennell | 00:38:03 | 30 |
| Ashley Gardner | 00:39:24 | 45 |
| Kevin Westley | 00:40:01 | 50 |
| Eddie Sambridge | 00:40:13 | 55 |
| Richard Lack | 00:40:24 | 57 |
| Ricky Butler | 00:40:25 | 58 |
| Matthew Goude | 00:40:49 | 65 |
| Mark Fowler | 00:41:32 | 73 |
| Sam Richards | 00:42:23 | 87 |
| Nick Morton | 00:42:57 | 95 |
| Jake Mawunga | 00:43:13 | 97 |
| Richard Dams | 00:43:16 | 99 |
| Rik Gouldsbrough | 00:43:50 | 109 |
| Lisa Butcher | 00:44:17 | 115 |
| Nick Sambridge | 00:45:56 | 155 |
| Deepesh Patel | 00:46:03 | 157 |
| Robin Wagg | 00:46:30 | 164 |
| Nik Davey | 00:47:35 | 179 |
| Tara Adams | 00:48:58 | 196 |
| Luca Regnini | 00:49:06 | 199 |
| Cassandra Baron | 00:49:11 | 202 |
| Steve Blomley | 00:49:24 | 205 |
| Graham Hollowell | 00:50:06 | 211 |
| Keng-Hay Wong | 00:50:56 | 222 |
| Annabel Isherwood | 00:51:09 | 225 |
| Michelle Dixon | 00:51:41 | 232 |
| Emma Eaton | 00:51:53 | 237 |
| Harriet Warden | 00:52:14 | 240 |
| Carly Mawer | 00:52:21 | 242 |
| Kirsty Ransom | 00:53:01 | 247 |
| Adrian Matthews | 00:53:11 | 251 |
| Dave Jones | 00:53:58 | 253 |
| Hannah Groves | 00:54:58 | 263 |
| Michael Harrison | 00:55:49 | 269 |
| Carrie Carruthers | 00:56:47 | 279 |
| Paul Maylunn | 00:57:36 | 285 |
| Andy Axtell | 00:58:16 | 294 |
| Andrea Collingwood | 00:58:18 | 295 |
| Kim Pusey | 00:58:42 | 297 |
| Wayne Jeyes | 00:59:20 | 303 |
| Antoinette Moore | 01:00:20 | 313 |
| Deana Lenton | 01:01:25 | 320 |
| Tony Amato | 01:01:42 | 322 |
| Sarah Warden | 01:02:34 | 326 |
| Athlete | Time | Place |
|---|---|---|
| Deepesh Patel | 04.38.36 | 47 |
| Athletes | Laps | Time | Place |
|---|---|---|---|
| Jacqui Bark Paul Kinge Dan Gillert Martin Seymour Tom Burnett | 26 | 22.33.05 | 197 |
| Athletes | Laps | Time | Place |
|---|---|---|---|
| Annabel Isherwood Mark Fowler Matt Lobley Niall Gardiner Mark Coupland | 26 | 23.38.29 | 204 |
| Athletes | Laps | Time | Place |
|---|---|---|---|
| Robyn Thorman Ashley Gardner Keng Wong Amy Wong | 24 | 23.38.29 | 285 |
| Athlete | Time | Place |
|---|---|---|
| Nicholas Ost | 00:27:15 | 3 |
| James Stringer | 00:28:03 | 8 |
| Ross Quennell | 00:30:39 | 47 |
| Ricky Butler | 00:31:13 | 54 |
| Kevin Westley | 00:31:33 | 58 |
| Peter Adams | 00:31:54 | 63 |
| Richard Lack | 00:32:10 | 70 |
| Matthew Goude | 00:32:27 | 76 |
| Sam Richards | 00:32:27 | 77 |
| Nick Morton | 00:32:33 | 80 |
| Richard Dams | 00:33:09 | 96 |
| Mark Fowler | 00:33:14 | 99 |
| Jake Mawunga | 00:33:54 | 110 |
| Rik Gouldsbrough | 00:34:37 | 120 |
| Lisa Butcher | 00:34:47 | 122 |
| Ian Wild | 00:36:08 | 154 |
| Jonathan Wake | 00:36:57 | 167 |
| Paul Lamb | 00:37:08 | 170 |
| Robin Wagg | 00:37:12 | 171 |
| Steve Blomley | 00:37:14 | 173 |
| Tara Adams | 00:37:55 | 184 |
| Annabel Isherwood | 00:38:39 | 193 |
| Michelle Dixon | 00:38:49 | 199 |
| Keng-Hay Wong | 00:39:26 | 204 |
| Emma Eaton | 00:40:23 | 224 |
| Carly Mawer | 00:40:24 | 225 |
| Harriet Warden | 00:40:25 | 226 |
| Kirsty Ransom | 00:41:18 | 238 |
| Adrian Matthews | 00:41:53 | 244 |
| Michael Harrison | 00:43:02 | 256 |
| Barbara Walshe | 00:43:18 | 261 |
| Tony Amato | 00:43:55 | 265 |
| Carrie Carruthers | 00:44:11 | 269 |
| Alison Oliver-Harris | 00:45:27 | 280 |
| Kim Pusey | 00:45:37 | 284 |
| Robert Rayworth | 00:46:45 | 305 |
| Sarah Warden | 00:49:59 | 318 |
| Athlete | Time | Place |
|---|---|---|
| Matthew Goude | 00.40.54 | 54 |
| Lee Croft | 00:44:27 | 130 |
| Robin Wagg | 00:44:59 | 140 |
| Andy Axtell | 00:50:28 | 323 |
| O. Michael Olanrewaju | 01:00:58 | 731 |
| Laura Slootweg | 01:04:45 | 863 |
| Maryam Khossousi | 01:05:27 | 884 |
| Amanda Mcallister | 01:07:03 | 931 |
| Athlete | Time | Place |
|---|---|---|
| Tim Molloy | 02.50.59 | 1073 |
| Athlete | Time | Place |
|---|---|---|
| Philip East | 04.15.46 | 3525 |
| Athlete | Time | Place |
|---|---|---|
| Ross Quennell | 00:30:12 | 54 |
| Ashley Gardner | 00:30:25 | 58 |
| Kevin Westley | 00:31:13 | 67 |
| Peter Adams | 00:31:40 | 73 |
| Richard Lack | 00:32:11 | 80 |
| Sam Richards | 00:32:14 | 81 |
| Mark Fowler | 00:33:25 | 108 |
| Jake Mawunga | 00:33:28 | 110 |
| Richard Dams | 00:33:43 | 116 |
| Lisa Butcher | 00:33:52 | 121 |
| Rik Gouldsbrough | 00:35:12 | 147 |
| Ian Wild | 00:35:35 | 159 |
| Philip Wood | 00:35:35 | 160 |
| Robin Wagg | 00:36:19 | 176 |
| Nik Davey | 00:36:31 | 180 |
| Jonathan Wake | 00:37:19 | 196 |
| Luca Regnini | 00:38:14 | 209 |
| Robert Rayworth | 00:38:35 | 213 |
| Graham Hollowell | 00:39:13 | 224 |
| Andy Axtell | 00:40:20 | 238 |
| Harriet Warden | 00:40:23 | 240 |
| Kirsty Ransom | 00:40:26 | 242 |
| Kevin Richardson | 00:40:44 | 246 |
| Hannah Groves | 00:42:13 | 259 |
| Michael Harrison | 00:43:02 | 272 |
| Barbara Walshe | 00:44:11 | 288 |
| Andrea Collingwood | 00:44:44 | 292 |
| Sarah Warden | 00:48:45 | 311 |
| Athlete | Time | Place |
|---|---|---|
| Jonathan Wake | 01:44:12 | 195 |
| Amy Wong | 01:48:36 | 259 |
| Annabel Isherwood | 01:50:32 | 287 |
| Ian James | 01:58:13 | 456 |
| Helen van Uem | 02:00:49 | 508 |
| Bjorn van Uem | 02:00:50 | 509 |
| Tim Molloy | 02:04:04 | 555 |
| Michael Harrison | 02:07:10 | 612 |
| Athlete | Time | Place |
|---|---|---|
| James Stringer | 00:27:45 | 10 |
| Ashley Gardner | 00:30:27 | 50 |
| Kevin Westley | 00:30:41 | 54 |
| Ross Quennell | 00:31:05 | 58 |
| Steven Hope | 00:31:07 | 60 |
| Peter Adams | 00:31:10 | 62 |
| Richard Lack | 00:31:43 | 73 |
| Matthew Goude | 00:32:49 | 94 |
| Mark Fowler | 00:32:55 | 99 |
| Lisa Butcher | 00:34:03 | 114 |
| Jake Mawunga | 00:34:03 | 115 |
| Richard Dams | 00:34:23 | 127 |
| Lee Croft | 00:34:55 | 143 |
| Ian Wild | 00:35:17 | 152 |
| Rik Gouldsbrough | 00:35:58 | 171 |
| Robin Wagg | 00:36:05 | 173 |
| Steve Blomley | 00:37:02 | 193 |
| Jonathan Wake | 00:37:03 | 194 |
| Luca Regnini | 00:37:15 | 195 |
| Robert Rayworth | 00:37:18 | 196 |
| Tara Adams | 00:37:43 | 201 |
| Annabel Isherwood | 00:39:41 | 234 |
| Keng-Hay Wong | 00:40:12 | 241 |
| Carly Mawer | 00:40:22 | 244 |
| Harriet Warden | 00:41:09 | 257 |
| Kirsty Ransom | 00:41:30 | 265 |
| Belinda Smears | 00:41:49 | 269 |
| Tony Amato | 00:42:08 | 272 |
| Hannah Groves | 00:43:02 | 286 |
| Paul Maylunn | 00:43:05 | 287 |
| Andrea Collingwood | 00:43:17 | 290 |
| Michael Harrison | 00:43:50 | 300 |
| Kim Pusey | 00:45:03 | 315 |
| Antoinette Moore | 00:45:23 | 320 |
| Sarah Warden | 00:49:16 | 352 |
| Laura Slootweg | 00:50:58 | 365 |
| Athlete | Time | Place |
|---|---|---|
| Sami Johnstone | 00.30.34 | 131 |
| Athlete | Time | Place |
|---|---|---|
| Phil Lucas | 05.32.36 | 14 |
| Athlete | Time | Place |
|---|---|---|
| Carrie Carruthers | 07.38.25 | 77 |
| Diane Rogers | 07.38.30 | 78 |
| Athlete | Time | Place |
|---|---|---|
| Andy Fairley | 00.04.41 | 4 |
| Athlete | Time | Place |
|---|---|---|
| Andy Fairley | 00.16.38 | 4 (PB) |
| Athlete | Time | Place |
|---|---|---|
| Jon Crane | 13.21.45 | 499 |
| Athlete | Time | Place |
|---|---|---|
| James Stringer | 00:35:22 | 37 |
| Thomas Lack | 00:37:15 | 71 |
| Ross Quennell | 00:37:25 | 76 |
| Kevin Westley | 00:38:09 | 100 |
| Paul Kinge | 00:38:09 | 101 |
| Richard Lack | 00:38:27 | 112 |
| Peter Adams | 00:38:50 | 125 |
| Steven Hope | 00:39:34 | 152 |
| Matthew Goude | 00:40:36 | 197 |
| Nick Morton | 00:41:04 | 213 |
| Prashant Ramachandran | 00:41:05 | 215 |
| Luca Regnini | 00:41:13 | 222 |
| Mark Fowler | 00:41:17 | 225 |
| Richard Dams | 00:41:47 | 242 |
| Alan Coulman | 00:42:17 | 267 |
| Jake Mawunga | 00:42:53 | 291 |
| Lee Croft | 00:43:15 | 322 |
| Matthew Dillow | 00:44:07 | 367 |
| Robin Wagg | 00:44:53 | 406 |
| Jonathan Wake | 00:45:11 | 435 |
| Nik Davey | 00:45:49 | 472 |
| Steve Blomley | 00:46:15 | 500 |
| Nick Sambridge | 00:46:43 | 523 |
| Annabel Isherwood | 00:46:46 | 525 |
| Graham Hollowell | 00:47:29 | 566 |
| Gillian Jakeman | 00:47:40 | 576 |
| Amy Wong | 00:48:10 | 613 |
| Keng-Hay Wong | 00:48:22 | 627 |
| Louise Birkett-Swan | 00:48:23 | 628 |
| Michelle Dixon | 00:48:25 | 629 |
| Nick Alexander | 00:48:35 | 644 |
| Stuart Brown | 00:48:37 | 648 |
| Ricky Campling | 00:48:49 | 660 |
| Andy Axtell | 00:49:10 | 681 |
| Carly Mawer | 00:50:17 | 752 |
| Graham Tee | 00:50:22 | 749 |
| Harriet Warden | 00:50:46 | 790 |
| Maureen Seguin | 00:50:49 | 799 |
| Kirsty Ransom | 00:51:04 | 806 |
| Hannah Groves | 00:52:29 | 890 |
| Paul Warden | 00:53:36 | 964 |
| Michael Harrison | 00:53:59 | 962 |
| Andrea Collingwood | 00:54:06 | 978 |
| Barbara Walshe | 00:55:09 | 1063 |
| Kim Pusey | 00:56:27 | 1120 |
| Gary Wood | 00:57:33 | 1173 |
| Tim Molloy | 00:59:23 | 1299 |
| Kate Griffiths | 00:59:25 | 1300 |
| Louise Lobley | 01:02:52 | 1430 |
| Claire Coulman | 01:05:09 | 1497 |
| Mike Kendall | 01:05:42 | 1503 |
| Maddy Brownlee | 01:09:38 | 1572 |
| Athlete | Time | Place |
|---|---|---|
| Michael Kendall | 00.48.44 | 87 |
| Julie Rice | 00.52.59 | 105 |
| Athlete | Time | Place |
|---|---|---|
| Stuart De Freyne | 01:23:25 | 27 |
| Lisa Butcher | 01:33:48 | 206 |
| Ian James | 01:42:22 | 413 |
| Deepesh Patel | 01:47:35 | 691 |
| Neil Burgess | 01:55:17 | 1055 |
| Tony Amato | 02:08:57 | 1764 |
| Saleem Akhtar | 02:10:43 | 1900 |
| Maryam Khossousi | 02:22:01 | 2559 |
| Athlete | Time | Place |
|---|---|---|
| Matthew Goude | 03.14.15 | 274 |
| Laura Slootweg | 05.26.06 | 2021 |
| Athlete | Time | Place |
|---|---|---|
| Ricky Butler | 03.07.09 | 341 |
| Athlete | Time | Place |
|---|---|---|
| Eliza Wiszniewska | 00.56.41 | 1559 |
| Athlete | Time | Place |
|---|---|---|
| Amy Wong | 02.12.00 | 5596 |
| Ken-Hay Wong | 02.12.00 | 5598 |
| Athlete | Time | Place |
|---|---|---|
| Neil Burgess | 00:22:23 | 392 |
| Deepesh Patel | 00:23:15 | 463 |
| Tony Amato | 00:23:30 | 523 |
| Michael Harrison | 00:25:58 | 777 |
| Stuart De Freyne | 00:30:19 | 1467 |
| Laura Slootweg | 00:33:49 | 1873 |
| Athlete | Time | Place |
|---|---|---|
| Robin Wagg | 00.44.02 | 292 |
| Athlete | Time | Place |
|---|---|---|
| Nicholas Ost | 02.36.45 | 471 |
| James Stringer | 02.54.21 | 2153 |
| Sam Stimpson | 03.06.05 | 4201 |
| Kevin Westley | 03.10.56 | 5074 |
| Maree Jesson | 03.33.17 | 10710 |
| Simon Tootell | 03.33.17 | 10712 |
| Deepesh Patel | 03.37.39 | 12058 |
| Paul Slater | 03.47.07 | 15231 |
| Robert Rayworth | 03.53.19 | 17459 |
| Robyn Thorman | 04.04.27 | 21776 |
| Matt Lobley | 04.12.26 | 24267 |
| Lindsey Gardner | 04.57.13 | 39191 |
| Steve Forbes | 05.27.11 | 46633 |
| Michael Kendall | 05.39.37 | 49284 |
| Athlete | Time | Place |
|---|---|---|
| Michele Jones | 04.43.10 | 1108 |
| Athlete | Time | Place |
|---|---|---|
| Andy Axtell | 01.53.22 | 988 |
| Andrea Collingwood | 01.57.55 | 1270 |
| Estelle Young | 02.14.30 | 2071 |
| Amanda Twiname | 02.39.44 | 2708 |
| Athlete | Time | Place |
|---|---|---|
| Ricky Butler | 02.59.27 | 5654 |
| Athlete | Time | Place |
|---|---|---|
| Matthew Goude | 01.29.50 | 95 |
| Tim Molloy | 02.03.44 | 856 |
| Athlete | Time | Place |
|---|---|---|
| Sam Richards | 03:10:57 | 2210 (PB) |
| Mark Coupland | 03:15:57 | 2755 (PB) |
| Nick Morton | 03:16:18 | 2798 |
| Steven Hope | 03:16:33 | 2827 (PB) |
| Niall Gardiner | 03:19:32 | 3199 (PB) |
| Martin Seymour | 03:44:46 | 7541 |
| Graham Hollowell | 04:04:11 | 12145 |
| Lee Croft | 04:06:21 | 12505 |
| Carly Mawer | 04:14:49 | 14066 |
| Michael Harrison | 04:45:43 | 19655 |
| Hannah Woods | 05:23:16 | 24266 |
| Laura Chapman | 05:34:54 | 25242 |
| Athlete | Time | Place |
|---|---|---|
| Maryam Khossousi | 01.02.44 | PB |
| Athlete | Time | Place |
|---|---|---|
| David Parkins | 04.16.44 | 201 |
| Lorayne Keet-Marsh | 05.32.15 | 313 |
| Athlete | Time | Place |
|---|---|---|
| Andy Fairley | 00.04.44 | 1 |
| Athlete | Time | Place |
|---|---|---|
| Sarah Dorey | 13.37.39 | 45 |
| Athlete | Time | Place |
|---|---|---|
| Phil Lucas | 05.38.22 | 27 |
| Diane Rogers | 05.38.25 | 28 |
| Matthew Reed | 06.51.07 | 34 |
| Athlete | Time | Place |
|---|---|---|
| Cassandra Baron | 00.45.41 | 73 |
| Andy Axtell | 00.48.53 | 113 |
| Alison Oliver-Harris | 00.56.12 | 218 |
| Athlete | Time | Place |
|---|---|---|
| Kevin Westley | 02:34:27 | 148 |
| Matthew Goude | 02:34:56 | 150 |
| Paul Slater | 02:41:20 | 199 |
| Cassandra Baron | 02:47:20 | 240 |
| Liberty Young | 02:58:29 | 310 |
| Gillian Jakeman | 02:58:50 | 316 |
| Robyn Thorman | 03:01:51 | 337 |
| Deepesh Patel | 03:11:24 | 422 |
| Carly Mawer | 03:16:06 | 450 |
| Harriet Warden | 03:20:52 | 476 |
| Michael Kendall | 03:34:25 | 545 |
| Matty Reed | 03:37:00 | 548 |
| Sarah Dorey | 04:14:42 | 629 |
| Sarah Murdoch | 04:14:44 | 630 |
| Athlete | Time | Place |
|---|---|---|
| Andrea Collingwood | 01.59.00 | 8259 |
| Antoinette Moore | 02.08.02 | 10534 |
| Deana Lenton (Loveridge) | 02.13.13 | 11672 |
| Athlete | Time | Place |
|---|---|---|
| Ross Quennell | 02.50.53 | 176 (PB) |
| Mark Fowler | 03.30.08 | 1971 |
| Thomas Burnett | 03.34.52 | 2308 |
| Annabel Isherwood | 03.45.09 | 3125 |
| Jonathan Wake | 03.46.50 | 3271 |
| Paul Warden | 04.26.58 | 6562 |
| Neil Burgess | 05.18.05 | 8322 |
| Nigel Ryalls | 05.37.33 | 8586 |
| Athlete | Time | Place |
|---|---|---|
| Nick Morton | 02:29:17 | 177 |
| Steven Hope | 02:29:51 | 188 |
| Mark Coupland | 02:30:17 | 191 |
| Kevin Westley | 02:32:53 | 230 |
| Niall Gardiner | 02:35:39 | 268 |
| Athlete | Time | Place |
|---|---|---|
| Philip East | 01.24.44 | 55 |
| Athlete | Time | Place |
|---|---|---|
| Hannah Woods | 04.03.46 | 644 |
| Athlete | Time | Place |
|---|---|---|
| Lisa Butcher | 00.43.35 | 38 |
| Athlete | Time | Place |
|---|---|---|
| Michael Harrison | 03.17.27 | 402 |
| Athlete | Time | Place |
|---|---|---|
| Carrie Carruthers | 08.08.34 | 495 |
| Athlete | Time | Place |
|---|---|---|
| Kevin Westley | 01.27.42 | 975 |
| Carina Seed | 02.12.46 | 10155 |
| Athlete | Time | Place |
|---|---|---|
| Matthew Goude | 01.31.37 | 133 |
| Carly Mawer | 01:54:41 | 826 |
| Barbara Walshe | 01:59:35 | 1023 |
| Andy Axtell | 02:02:50 | 1134 |
| Maryam Khossousi | 02:15:22 | 1512 |
| Laura Chapman | 02:24:39 | 1718 |
| Sarah Murdoch | 02:30:11 | 1801 |
| Athlete | Time | Place |
|---|---|---|
| Ashley Gardner | 02:10:52 | 9 |
| Ricky Butler | 02:22:06 | 32 |
| Nick Morton | 02:31:30 | 59 |
| Mark Fowler | 02:32:53 | 63 |
| Matthew Goude | 02:33:55 | 65 |
| Kevin Westley | 02:34:32 | 68 |
| Mark Coupland | 02:37:25 | 77 |
| Thomas Burnett | 02:48:32 | 130 |
| Tara Adams | 02:51:35 | 148 |
| Robert Rayworth | 02:51:37 | 149 |
| Jonathan Wake | 02:51:48 | 150 |
| Steve Blomley | 02:53:11 | 157 |
| Graham Hollowell | 02:59:14 | 181 |
| Michelle Dixon | 03:02:16 | 195 |
| Paul Warden | 03:08:50 | 229 |
| Michael Harrison | 03.26.17 | 305 |
| Athlete | Time | Place |
|---|---|---|
| Jake Mawunga | 00.48.16 | 4 |
| Athlete | Time | Place |
|---|---|---|
| Nick Sambridge | 01:57:18 | 9 |
| Cassandra Baron | 02:06:54 | 18 |
| Liberty Young | 02:19:25 | 34 |
| Caroline Carruthers | 02:32:05 | 62 |
| Phil Lucas | 02:33:10 | 66 |
| Steve Bussey | 02:36:09 | 69 |
| Diane Rogers | 02:44:20 | 78 |
| Estelle Young | 02:45:26 | 81 |
| Stephen Smith | 02:52:28 | 90 |
| Athlete | No. Laps | Distance (m) | Time | Place |
|---|---|---|---|---|
| Jon Crane | 9 | 00.29.07 | 05.54.30 | 21 |
