Cross Country Results 2026/2027
| Points | Athlete | Place |
|---|---|---|
| 17 | Ashley Gardner | 17 |
| 36 | Matthew Goude | 38 |
| 47 | Dan Barrett | 49 |
| 55 | Kevin Westley | 57 |
| 65 | Richard Lack | 68 |
| 88 | Robin Wagg | 96 |
| 98 | Nick Sambridge | 109 |
| 110 | Alex McMurtrie | 125 |
| 16 | Cassandra Baron | 126 |
| 27 | Jacqui Bark | 165 |
| 139 | Niall Gardiner | 166 |
| 142 | Nik Davey | 170 |
| 165 | Graham Hollowell | 203 |
| 39 | Kirsty Ransom | 204 |
| 180 | James Meade | 226 |
| 47 | Deana Lenton | 235 |
| 49 | Carrie Carruthers | 238 |
| 194 | Saleem Akhtar | 246 |
| 197 | Adrian Matthews | 251 |
| 63 | Andrea Ayliff | 266 |
| 81 | Antoinette Moore | 295 |
| 85 | Kay Duffy | 306 |
| 92 | Kim Pusey | 317 |
| 109 | Sam Inniss | 340 |
| 110 | Diane Rogers | 341 |
| 116 | Shane-Louise Fordham | 351 |
| 236 | Pete Diamond | 353 |
