Triathlon Results 2026
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Andrew Fairley | 00.13.02 | 00.37.44 | 00.16.52 | 01.09.49 | 1 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Paul Kinge | 00:08:53 | 00:36:25 | 00:18:29 | 01:06:31 | 15 |
| Chris Box | 00:10:36 | 00:36:36 | 00:21:59 | 01:14:53 | 33 |
| Sarah Warden | 00:10:50 | 00:47:07 | 00:27:36 | 01:30:05 | 65 |
| Wayne Jeyes | 00:08:40 | 00:53:31 | 00:24:40 | 01:30:46 | 69 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Team 2men and a Lady: Neil Burgess Adrian Matthews Liz | 00.12.07 | 00.34.54 | 00.20.25 | 01.08.23 | 1 |
| Athlete | Swim | Bike | Run | Time | Place |
|---|---|---|---|---|---|
| Laura Lever | 00.07.51 | 00.35.54 | 00.23.30 | 01.09.18 | 11 |
| Lupe Morera | 00.07.35 | 00.41.05 | 00.21.20 | 01.13.36 | 17 |
| Event | Athlete | Place |
|---|---|---|
| Freestyle, no neoprene | Harriet Warden | 2 |
| Breaststroke, head up | Louise Birkett-Swan | 1 |
| Breaststroke | Harriet Warden | 1 |
