Cross Country Results 2022/2023
Bedford Harriers – 5 Feb 2023
(339 Entries)
| Place | Athlete | Points |
| 2 | Andrew Fairley | 2 |
| 32 | Richard Lack | 31 |
| 45 | Tim Thurlow | 43 |
| 97 | Mark Fowler | 87 |
| 98 | Mark Baron | 88 |
| 163 | David Parkins | 134 |
| 175 | Jacqui Bark | 36 |
| 190 | Janet Mitchell | 42 |
| 192 | James Meade | 149 |
| 201 | Caroline Parkins | 46 |
| 208 | Dave Jones | 161 |
| 226 | Carrie Carruthers | 59 |
| 236 | Steve Smith | 169 |
| 242 | Andrea Ayliff | 72 |
| 248 | Chris Knight | 173 |
| 254 | Kay Duffy | 80 |
| 267 | Adrian Matthews | 180 |
| 270 | Simon Mitchell | 181 |
| 308 | Jo Ward | 117 |
| 309 | Samantha Inniss | 118 |
| 328 | Erica Van Bree | 133 |
| 333 | Jerry Inniss | 195 |
| 336 | Gerald Billis | 196 |
Stopsley Striders – 15 Jan 2023
(361 Entries)
| Place | Athlete | Points |
| 4 | Andrew Fairley | 4 |
| 33 | Richard Lack | 32 |
| 45 | Ashley Gardner | 42 |
| 58 | Nick Morton | 54 |
| 84 | Kairit Fitzgerald | 9 |
| 139 | david parkins | 115 |
| 188 | Caroline Parkins | 40 |
| 210 | Janet Mitchell | 48 |
| 269 | Kay Duffy | 77 |
| 296 | Adrian Matthews | 197 |
| 301 | Simon Mitchell | 199 |
| 321 | Samantha Inniss | 117 |
| 360 | Gerald Billis | 213 |
North Herts – 18 Dec 2022
(283 Entries)
| Place | Athlete | Points |
| 4 | Andrew Fairley | 4 |
| 22 | Simon Tootell | 22 |
| 35 | Richard Lack | 33 |
| 42 | Thomas Lack | 39 |
| 45 | Ashley Gardner | 42 |
| 81 | Nick Morton | 74 |
| 97 | Niall Gardiner | 85 |
| 141 | Graham Hollowell | 119 |
| 224 | Adrian Matthews | 163 |
| 281 | Gerald Billis | 174 |
Wootton – 27 Nov 2022
(407 Entries)
| Place | Athlete | Points |
| 6 | Andrew Fairley | 6 |
| 28 | Jack Diamond | 27 |
| 33 | Richard Lack | 31 |
| 35 | Simon Tootell | 33 |
| 46 | Ashley Gardner | 44 |
| 48 | Tim Thurlow | 46 |
| 67 | Paul Kinge | 63 |
| 87 | Nick Morton | 78 |
| 115 | Niall Gardiner | 100 |
| 117 | Kairit Fitzgerald | 16 |
| 118 | Graham Hollowell | 102 |
| 135 | Ian Wild | 114 |
| 144 | Alan Coulman | 121 |
| 151 | Richard Moore | 128 |
| 189 | Emma Eaton | 32 |
| 209 | Louise Birkett-Swan | 40 |
| 235 | James Meade | 182 |
| 243 | Janet Mitchell | 54 |
| 253 | Caroline Parkins | 61 |
| 254 | David Parkins | 192 |
| 261 | Robert Rayworth | 198 |
| 279 | Peter Diamond | 206 |
| 283 | Philip Brittain | 208 |
| 286 | Carrie Carruthers | 75 |
| 287 | Steve Smith | 211 |
| 294 | Eliza Wiszniewska | 81 |
| 295 | Dave Jones | 213 |
| 323 | Andrey Starcevic | 225 |
| 348 | Michael Kendall | 235 |
| 359 | Kim Pusey | 118 |
| 399 | Gerald Billis | 252 |
Wellingborough – 23 Oct 2022
(338 Entries)
| Place | Athlete | Points |
| 30 | Richard Lack | 28 |
| 42 | Tim Thurlow | 40 |
| 49 | Ashley Gardner | 47 |
| 83 | Niall Gardiner | 78 |
| 86 | Nick Morton | 80 |
| 94 | Max Johnstone | 85 |
| 99 | Graham Hollowell | 89 |
| 131 | Alan Coulman | 114 |
| 220 | Peter Diamond | 171 |
| 225 | Carrie Carruthers | 50 |
| 239 | Dave Jones | 181 |
| 256 | Eliza Wiszniewska | 70 |
| 336 | Gerald Billis | 209 |