Skip to content
Triathlon Results 2024
Swim Serpentine 2m – 14 Sep 2024
| Athlete | Time | Place |
| Michele Jones | 01.04.22 | 445 |
| Gillian Jakeman | 01.18.24 | 1529 |
| Nicola Marshall | 01.26.58 | 2104 |
| Nigel Ryalls | 01.27.02 | 2109 |
| Antoinette Moore | 01.30.29 | 2345 |
| Chris Jakeman | 01.30.56 | 2366 |
| Michelle Brown | 01.35.45 | 2597 |
| Jane Moore | 01.36.17 | 2623 |
Daventry Sprint Triathlon – 8 Sep 2024
(205 Entries)
| Athlete | Swim | Bike | Run | Time | Place |
| Jack Diamond | 00.06.59 | 00.37.39 | 00.17.57 | 01.05.12 | 6 |
| Laura Lever | 00.08.27 | 00.38.44 | 00.20.54 | 01.10.58 | 23 |
| Gillian Jakeman | 00.08.20 | 00.38.40 | 00.22.18 | 01.13.16 | 36 |
| Lupe Morera | 00.07.28 | 00.45.23 | 00.24.14 | 01.20.15 | 69 |
| Emma Eaton | 00.08.23 | 00.49.08 | 00.22.52 | 01.24.55 | 98 |
| Deana Lenton | 00.12.51 | 00.54.17 | 00.24.42 | 01.26.12 | 110 |
| Pete Diamond | 00.09.16 | 00.47.52 | 00.27.31 | 01.28.42 | 124 |
| Jane Moore | 00.09.37 | 00.48.12 | 00.31.57 | 01.35.30 | 155 |
Ironman Copenhagen – 18 Aug 2024
(2367 Entries)
| Athlete | Swim | Bike | Run | Time | Place |
| Niall Gardiner | 01.30.06 | 05.00.13 | 03.39.44 | 10.23.12 | 640 |
| Robyn Thorman | 01.38.14 | 05.47.31 | 03.59.54 | 11.46.49 | 1462 |
Calfman Triathlon – 4 Aug 2024
(200 Entries)
| Athlete | Swim | Bike | Run | Time | Place |
| Eddie Sambridge | 00:31:07 | 01:13:28 | 00:48:22 | 02:36:42 | 88 |
| Lupe Morera | 00:26:08 | 01:21:20 | 00:55:12 | 02:46:02 | 133 |
| Alan Coulman | 00:33:35 | 01:27:21 | 00:55:28 | 03:03:23 | 170 |
| Jo Ward | 00:29:19 | 01:34:49 | 01:09:21 | 03:18:07 | 182 |
Ride London 100m – 26 May 2024
(>20000 Entries)
| Athlete | Time |
| Stephen Bussey | 05.17.17 |
| Laura Lever | 05.19.54 |
| Lupe Morera | 05.48.34 |
| Steve Borondy | 05.55.21 |
| Andrea Collingwood | 06.01.01 |
| Antoinette Moore | 06.01.04 |
| Jerry Inniss | 06.25.18 |
| Samantha Inniss | 06.25.24 |
| Nigel Ryalls | 06.32.16 |
| Michele Jones | 06.37.11 |
| Nicola Marshall | 06.38.04 |
| Richard Ward | 07.33.44 |
| Jo Ward | 07.33.47 |
Outlaw Half Nottingham – 18 May 2024
(1351 Entries)
| Athlete | Swim | Bike | Run | Time | Place |
| Stuart De Freyne | 00:29:05 | 02:18:46 | 01:27:44 | 04:22:22 | 45 |
| Robyn Thorman | 00:52:00 | 02:53:21 | 01:56:00 | 05:51:22 | 718 |
| Lindsey Gardner | 00:35:08 | 03:01:52 | 02:16:46 | 06:03:51 | 840 |
| Michele Jones | 00:36:14 | 03:13:59 | 02:25:38 | 06:31:33 | 1040 |
| Nicola Marshall | 00:46:52 | 03:29:03 | 02:29:37 | 06:56:08 | 1170 |
Ironman Mallorca 70.3 – 11 May 2024
(3098 Entries)
| Athlete | Swim | Bike | Run | Time | Place |
| Gillian Jakeman | 00.38.04 | 03.03.59 | 01.52.34 | 05.47.29 | 1249 |
| Chris Jakeman | 00.43.13 | 03.16.21 | 02.06.13 | 06.25.33 | 2057 |