Skip to content
Triathlon Results 2023
Swim Serpentine 2m – 16 Sep 2023
(3109 Entries)
Athlete | Time | Place |
Stuart De Freyne | 00.50.42 | 41 |
Dean Weldon | 00.58.37 | 199 |
Lindsey Gardner | 00.58.57 | 211 |
Michele Jones | 01.05.38 | 565 |
Michelle Dixon | 01.12.42 | 1128 |
Niall Gardiner | 01.22.20 | 1778 |
Nicola Marshall | 01.26.16 | 2026 |
Daventry Sprint Triathlon – 10 Sep 2023
(151 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Matt Lever | 00.07.23 | 00.37.20 | 00.21.58 | 01.09.04 | 13 |
Laura Lever | 00.08.15 | 00.37.46 | 00.22.32 | 01.11.07 | 19 |
Jack Diamond | 00.06.57 | 00.46.10 | 00.17.32 | 01.14.21 | 25 |
Lupe Morera | 00.07.32 | 00.43.30 | 00.21.59 | 01.16.28 | 33 |
Nigel Ryalls | 00.11.50 | 00.47.05 | 00.24.55 | 01.28.34 | 75 |
Peter Diamond | 00.08.55 | 00.54.36 | 00.26.18 | 01.33.41 | 97 |
Laura Chapman | 00.09.59 | 00.51.47 | 00.32.24 | 01.38.39 | 114 |
Bedford Triathlon – 13 Aug 2023
(93 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Laura Fox | 00.30.18 | 01.19.47 | 00.46.10 | 02.38.38 | 28 |
Jo Ward | 00.35.55 | 01.35.28 | 01.07.47 | 03.23.03 | 89 |
Calfman Triathlon – 6 Aug 2023
(120 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Andrew Fairley | 00:16:32 | 01:11:30 | 00:39:54 | 02:08:48 | 2 |
Laura Lever | 00:20:57 | 01:22:31 | 00:50:30 | 02:35:43 | 25 |
Ricky Campling | 00:17:12 | 01:27:34 | 00:50:24 | 02:37:21 | 27 |
Laura Fox | 00:19:59 | 01:31:03 | 00:50:06 | 02:42:54 | 38 |
Lupe Morera | 00:18:51 | 01:35:31 | 00:56:30 | 02:53:20 | 56 |
Graham Tee | 00:24:34 | 01:34:01 | 01:01:32 | 03:03:44 | 67 |
Paul Warden | 00:23:02 | 01:36:07 | 01:03:50 | 03:06:33 | 72 |
Matthew Lobley | 00:34:32 | 01:35:12 | 00:59:04 | 03:11:47 | 78 |
Alan Coulman | 00:21:28 | 01:49:42 | 00:58:51 | 03:14:18 | 80 |
Louise Lobley | 00:27:17 | 01:50:52 | 01:03:45 | 03:24:13 | 94 |
Nicola Marshall | 00:25:37 | 01:45:38 | 01:10:21 | 03:24:54 | 95 |
Lee Coulson | 00:31:24 | 01:38:42 | 01:10:02 | 03:25:18 | 97 |
Michelle Brown | 00.28.41 | 01.49.22 | 01.16.25 | 03.38.35 | 106 |
Cowman Triathlon – 6 Aug 2023
(109 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Jack Diamond | 00.32.26 | 03.09.46 | 01.48.40 | 05.33.54 | 51 |
James Meade | 00.59.01 | 03.24.41 | 02.07.05 | 06.37.55 | 92 |
Nigel Ryalls | 00.55.48 | 03.35.00 | 02.22.19 | 06.59.30 | 105 |
Outlaw Half Holkham – 8 Jul 2023
(1106 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Stuart De Freyne | 00:26:34 | 02:18:04 | 01:26:57 | 04:19:19 | 42 |
Laura Fox | 00:35:11 | 03:06:01 | 01:48:04 | 05:37:26 | 490 (PB) |
Michele Jones | 00:40:22 | 03:11:22 | 02:41:13 | 06:44:08 | 949 |
Nicola Marshall | 00:50:24 | 03:40:37 | 02:32:36 | 07:12:29 | 1032 |
Sywell Sprint Series Race 2 – 2 Jul 2023
(107 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Andy Fairley | 00.11.51 | 00.26.48 | 00.16.25 | 00.56.26 | 1 |
Graham Hollowell | 00.18.02 | 00.33.06 | 00.21.06 | 01.15.54 | 40 |
Lupe Morera | 00.13.49 | 00.37.13 | 00.22.01 | 01.16.07 | 42 |
Michelle Dixon | 00.16.17 | 00.40.15 | 00.21.45 | 01.21.21 | 56 |
Alison Hollobon | 00.17.22 | 00.38.26 | 00.28.35 | 01.27.33 | 75 |
On The River Std Triathlon – 28 May 2023
(38 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Matthew Lever | 00.31.06 | 01.15.20 | 00.44.22 | 02.32.53 | 4 |
Ricky Campling | 00.28.09 | 01.26.44 | 00.46.29 | 02.45.13 | 11 |
Laura Fox | 00.33.11 | 01.26.37 | 00.44.05 | 02.46.38 | 13 |
Duston Sprint Triathlon – 16 Apr 2023
(84 Entries)
Athlete | Time | Place |
Matthew Lever | 01.07.18 | 18 |
Laura Lever | 01.08.13 | 20 |
Michele Jones | 01.23.47 | 63 |
Nicola Marshall | 01.26.49 | 73 |
Nigel Ryalls | 01.27.40 | 78 |
Roade Sprint Triathlon – 26 Mar 2023
(70 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Jack Diamond | 00.08.59 | 00.36.45 | 00.17.04 | 01.05.57 | 4 |
Kris Hawkins | 00.07.10 | 00.39.41 | 00.20.39 | 01.10.09 | 10 |
Pete Diamond | 00.09.17 | 00.46.20 | 00.23.50 | 01.25.26 | 36 |
Tempo Spring Duathlon – 19 Mar 2023
(57 Entries)
Athlete | Run 1 | Bike | Run 2 | Time | Place |
Deana Loveridge | 00.46.35 | 01.04.54 | 00.32.09 | 02.26.13 | 39 |
Nigel Ryalls | 00.40.38 | 01.12.03 | 00.35.37 | 02.32.02 | 46 |