Skip to content
Triathlon Results 2022
Daventry Sprint Triathlon – 11 Sep 2022
(168 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Jack Diamond | 00.08.55 | 00.37.38 | 00.18.02 | 01.07.47 | 9 |
Matt Lever | 00.07.21 | 00.39.28 | 00.22.40 | 01.12.15 | 19 |
Laura Lever | 00.08.56 | 00.43.15 | 00.24.42 | 01.19.48 | 55 |
Peter Diamond | 00.09.03 | 00.46.22 | 00.25.12 | 01.24.16 | 77 |
Ironman Sweden – 20 Aug 2022
(2047 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Louise Birkett-Swan | 01.24.05 | 06.03.29 | 04.21.35 | 12.01.48 | 912 |
Richard Moore | 01.44.25 | 06.27.06 | 04.45.50 | 13.12.30 | 1358 |
Tracey Ferris | 01.41.08 | 06.32.31 | 05.57.43 | 14.21.42 | 1618 |
Samantha Inniss | 01.38.37 | 06.58.24 | 05.40.34 | 14.33.43 | 1637 |
Jerry Inniss | 02.02.10 | 06.45.01 | 05.54.05 | 14.59.57 | 1708 |
Calfman Triathlon – 31 Jul 2022
(129 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Stuart De Freyne | 00:14:56 | 01:11:54 | 00:42:00 | 02:10:43 | 1 |
Niall Gardiner | 00:22:22 | 01:20:06 | 00:48:13 | 02:33:36 | 14 |
Adrian Jelley | 00:23:26 | 01:22:21 | 00:48:30 | 02:38:09 | 23 |
Gillian Jakeman | 00:21:26 | 01:24:13 | 00:54:39 | 02:43:46 | 37 |
Kristopher Hawkins | 00:18:38 | 01:34:18 | 00:57:41 | 02:52:43 | 58 |
Paul Kinge | 00:21:26 | 01:39:38 | 00:53:20 | 02:58:00 | 73 |
Carl Dillow | 00:24:30 | 01:26:44 | 01:16:08 | 03:10:57 | 100 |
Jo Ward | 00:22:23 | 01:46:58 | 01:07:44 | 03:20:39 | 115 |
Nicola Marshall | 00:27:02 | 01:51:22 | 01:09:34 | 03:32:41 | 121 |
Cowman Triathlon – 31 Jul 2022
(81 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Andrew Fairley | 00:26:13 | 02:25:14 | 01:27:47 | 04:20:49 | 5 |
Nicholas Ost | 00:33:48 | 02:39:52 | 01:26:08 | 04:43:12 | 11 |
Garry Swan | 00:48:49 | 02:54:30 | 01:58:01 | 05:47:02 | 48 |
Michael Kendall | 00:39:59 | 03:21:44 | 02:22:50 | 06:32:33 | 71 |
Woodhorn Museum Sprint Triathlon – 9 Jul 2022
(267 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Rebecca Leadbeater | 00.10.05 | 00.41.36 | 00.28.11 | 01.21.14 | 41 |
Hayley Leadbeater | 00.12.04 | 00.46.02 | 00.38.18 | 01.38.11 | 179 |
Simon Leadbeater | 00.15.39 | 00.43.11 | 00.36.48 | 01.39.22 | 185 |
Leeds Triathlon – 11 Jun 2022
(1174 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Simon Leadbeater | 00.34.50 | 01.14.10 | 01.01.32 | 03.08.15 | 893 |
Hayley Leadbeater | 00.27.44 | 01.16.48 | 01.10.50 | 03.08.19 | 895 |
Ride London Essex 100m – 29 May 2022
Athlete | Time |
Niall Gardiner | 04:22:43 |
Craig Goodman | 04:40:20 |
Carl Dillow | 04:57:40 |
Francisco Ortiz Ruiz | 05:00:58 |
Graham Tee | 05:19:50 |
Jerry Inniss | 05:48:11 |
Paul Kinge | 05:48:34 |
Gillian Jakeman | 05:48:35 |
Andy Hill | 05:48:39 |
Chris Jakeman | 05:48:39 |
Laura Fox | 05:53:32 |
Ricky Campling | 05:53:33 |
Graham Hollowell | 05:54:49 |
Leah Perry | 05:55:06 |
Nik Davey | 06:06:17 |
Lindsey Gardner | 06:18:58 |
Kate Griffiths | 06:18:58 |
Jacqui Bark | 06:31:22 |
Jonathan Shepherd | 06:45:27 |
Michelle Dixon | 06:47:16 |
Nicola Marshall | 06:57:53 |
Erica van Bree | 07:01:41 |
Duston Sprint Triathlon – 24 Apr 2022
(65 Entries)
Athlete | Run 1 | Bike | Run 2 | Time | Place |
Nicholas Ost | 00:09:10 | 00:32:30 | 00:17:23 | 01:00:19 | 1 |
Paul Kinge | 00:10:18 | 00:41:06 | 00:20:53 | 01:13:53 | 15 |
Alison Hollobon | 00.15.33 | 00.48.37 | 00.30.19 | 01.36.28 | 55 |
Adrian Matthews | 00.13.58 | 00.52.35 | 00.28.03 | 01.37.15 | 58 |
Roade Sprint Triathlon – 27 Mar 2022
(86 Entries)
Athlete | Swim | Bike | Run | Time | Place |
Paul Kinge | 00:08:40 | 00:41:04 | 00:18:21 | 01:11:12 | 18 |
Carl Dillow | 00:09:44 | 00:40:41 | 00:25:43 | 01:19:15 | 38 |
James Meade | 00:11:49 | 00:43:11 | 00:22:58 | 01:22:21 | 46 |
Alison Hollobon | 00.11.22 | 00.47.38 | 00.26.47 | 01.30.04 | 60 |
Adrian Matthews | 15:09:00 | 54:56:00 | 25:54:00 | 01:43:08 | 77 |