Skip to content
Triathlon Results 2015
Holdenby Duathlon (10k, 40k, 5k) – 23 Oct 2015
Athlete |
Run |
Bike |
Run |
Time |
Lazloe Boden | 00.45.33 | 01.13.27 | 00.23.09 | 02.23.55 |
World Championships – Hawaii – 10 Oct 2015
Athlete |
Swim |
Bike |
Run |
Time |
Maree Jesson | 01.24.23 | 05.59.33 | 04.20.30 | 11.54.34 |
Ireland Duathlon (70k) – October 2015
Athlete |
Time |
Mark Osborne | 05:11:00 |
Mike Wheeler | 05:29:00 |
Alexa Osborne | 05:36:00 |
Bob Pardoe | 05:36:00 |
Ireland Duathlon (60k) – October 2015
Athlete |
Time |
Caroline Parkins | 03:51:00 |
Dave Parkins | 03:51:00 |
Andrey Starcevic | 03:56:00 |
Richard Moore | 03:58:00 |
Graham Tee | 04:04:00 |
Gillian Jakeman | 04:10:00 |
Chris Jakeman | 04:10:00 |
Louise Birkett-Swan | 04:24:00 |
Diane Rogers | 04:24:00 |
Lorayne Keet-Marsh | 05:04:00 |
Steve Marsh | 05:04:00 |
Ireland Duathlon (27k) – October 2015
Athlete |
Time |
Ian Rogers | 02.13.00 |
Caroline Moore | 02.39.00 |
Andy Birkett | 02.39.00 |
Barcelona Ironman – 4 Oct 2015
Athlete |
Swim |
Bike |
Run |
Time |
Dean Weldon | 00.59.43 | 05.06.06 | 03.36.11 | 09.49.52 |
Mallorca Ironman – 27 Sep 2015
Athlete |
Swim |
Bike |
Run |
Time |
Mike Kendall | 01.17.04 | 06.02.47 | 04.40.12 | 12.15.22 |
Weymouth Challenge (Ironman) – 13 Sep 2015
Athlete |
Swim |
Bike |
Run |
Time |
Chris Chapman | 01.20.00 | 06.25.06 | 03.48.21 | 11.44.46 |
Weymouth Challenge (Half Ironman) – 13 Sep 2015
Athlete |
Swim |
Bike |
Run |
Time |
Lazloe Boden | 00:36:45 | 02:33:51 | 01:19:54 | 04:39:17 |
Laura Chapman | 00:56:39 | 04:25:25 | 02:26:49 | 08:02:55 |
Votwo Eton Olympic Distance – 27 Sep 2015
Athlete |
Swim |
Bike |
Run |
Time |
Lazloe Boden | 00.25.12 | 01.07.08 | 00.39.08 | 02.16.16 |
Bedford Olympic Triathlon – 13 Sep 2015
Athlete |
Swim |
Bike |
Run |
Time |
Stuart De Freyne | n/k | n/k | n/k | 02.22.48 |
Bedford Sprint Triathlon – 13 Sep 2015
Athlete |
Swim |
Bike |
Run |
Time |
Richard Acum | n/k | n/k | n/k | 01.23.31 |
Dart 10k Swim – 5 Sep 2015
Athlete |
Time |
Tania Mulvey | 02.21.33 |
Bob Pardoe | 02.31.13 |
Mark Keeble | 02.31.47 |
Mark Wheeler | 02.41.50 |
Caroline Parkins | 02.50.46 |
Louise Birkett-Swan | 02.57.32 |
Dave Parkins | 03.03.57 |
Andy Birkett | 03.13.01 |
Vitruvian (1900m, 85k, 21k) 30 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Tim Thurlow | 00.45.12 | 2.45.23 | 1.58.24 | 1.42.55 |
Alexa Osborne | 00.49.00 | 2.46.40 | 1.58.24 | 2.04.54 |
Jason Eales | 00.40.22 | 2.31.15 | 1.36.04 | 4.52.06 |
Bob Pardoe | 00.37.24 | 2.30.38 | 1.58.24 | 5.11.46 |
Hertfordshire Tri – 30 Aug 2015
Athlete |
Swim |
Bike |
Run |
Time |
Edward Snook | 00.35.30 | 01.25.00 | 01.04.24 | 03.07.30 |
Nat Relay – Wootton Eagles – 23 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Stuart Defreyne | 00:04:14 | 00:08:28 | 00:07:12 | 01:23:07 |
Michael Wheeler | 00:05:36 | 00:08:22 | 00:07:26 | 01:23:07 |
Anthony Baross | 00:05:09 | 00:08:28 | 00:07:10 | 01:23:07 |
Lazloe Boden | 00:05:46 | 00:08:29 | 00:06:39 | 01:23:07 |
Nat Relay – Wootton Wagtails – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Paul Matthews | 00:10:06 | 00:26:13 | 00:18:54 | 03:47:43 |
Andrew Hackett | 00:09:30 | 00:22:48 | 00:19:53 | 03:47:43 |
Moira Hackett | 00:11:39 | 00:25:47 | 00:22:15 | 03:47:43 |
Chris Fulthorpe | 00:12:15 | 00:25:49 | 00:22:28 | 03:47:43 |
Nat Relay – Wootton Super Tri – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Mark Osborne | 00:08:38 | 00:25:34 | 00:20:04 | 03:56:47 |
Alexa Osborne | 00:12:02 | 00:26:09 | 00:25:20 | 03:56:47 |
Bob Pardoe | 00:09:35 | 00:23:21 | 00:24:43 | 03:56:47 |
Caroline Parkins | 00:10:35 | 00:27:09 | 00:23:33 | 03:56:47 |
Nat Relay – Wootton Woodlarks – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Andy Davidson | 00:09:46 | 00:25:17 | 00:25:46 | 03:59:03 |
Laura Williams | 00:10:31 | 00:27:41 | 00:27:23 | 03:59:03 |
Tim Thurlow | 00:10:54 | 00:24:40 | 00:19:36 | 03:59:03 |
Mike Wheeler | 00:09:54 | 00:24:23 | 00:23:06 | 03:59:03 |
Nat Relay – Wootton Hawks – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Stuart Defreyne | 00:09:20 | 00:23:49 | 00:19:09 | 03:59:40 |
Michael Kendall | 00:10:57 | 00:25:09 | 00:23:32 | 03:59:40 |
Geoff Bonnett | 00:11:31 | 00:26:21 | 00:19:12 | 03:59:40 |
Robin Frost | 00:15:25 | 00:28:57 | 00:26:14 | 03:59:40 |
Nat Relay – Wootton Swifts – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Richard Acum | 00:11:22 | 00:26:48 | 00:24:10 | 04:01:21 |
Francisco Ortiz | 00:15:15 | 00:26:01 | 00:28:39 | 04:01:21 |
Lazloe Boden | 00:09:16 | 00:22:56 | 00:18:41 | 04:01:21 |
Tania Mulvey | 00:08:34 | 00:27:06 | 00:22:29 | 04:01:21 |
Nat Relay – Wootton Two Up Two Down – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Lorayne Keet-Marsh | 00:10:02 | 00:30:52 | 00:25:46 | 04:15:27 |
Louise Birkett-Swan | 00:11:26 | 00:26:23 | 00:24:54 | 04:15:27 |
Andy Birkett | 00:11:24 | 00:26:15 | 00:29:46 | 04:15:27 |
Dave Parkins | 00:12:10 | 00:24:55 | 00:21:27 | 04:15:27 |
Nat Relay – Wootton Blue Tits – 22 Aug 2015
Athlete |
Swim |
Bike |
Run |
Team Total |
Deana Loveridge | 00:12:24 | 00:28:52 | 00:21:58 | 04:31:29 |
Andrea Collingwood | 00:12:19 | 00:29:44 | 00:25:40 | 04:31:29 |
Julya Huntley-Welsenaer | 00:15:39 | 00:28:28 | 00:34:53 | 04:31:29 |
Antionette Kiely | 00:10:09 | 00:28:06 | 00:23:11 | 04:31:29 |
Sweden Ironman – 16 Aug 2015
Athlete |
Swim |
Bike |
Run |
Time |
Maree Jesson | 01.24.52 | 05.41.07 | 03.31.14 | 10.43.41 |
Maastricht Ironman (3.8m, 182k, 42.2) – 2 Aug 15
Athlete |
Swim |
Bike |
Run |
Time |
Howard Beale | 01.55.06 | 07.06.03 | 06.11.15 | 15.42.28 |
Alpe d’huez Triathlon (1.2k, 30k, 7k) – 1 Aug 2015
Athlete |
Swim |
Bike |
Run |
Time |
Dave Parkins | 00:34:47 | 01:37:00 | 00:32:44 | 02:48:37 |
Tracey Ferris | 00:29:37 | 01:51:11 | 00:41:13 | 03:07:04 |
Caroline Parkins | 00:27:19 | 01:57:37 | 00:38:01 | 03:07:05 |
John Ferris | 00:37.47 | 01:57:06 | 00:40:33 | 03:22:39 |
Alpe d’huez Duathlon (6.5k, 15k, 2.5k) – 29 Jul 15
Athlete |
Run |
Bike |
Run |
Time |
Dave Parkins | 00:28:23 | 01:18:50 | 00:13:26 | 02:00:50 |
John Ferris | 00:33:20 | 01:27:38 | 00:14:02 | 02:15:01 |
Caroline Parkins | 00:32:05 | 01:30:11 | 00:15:23 | 02:17:03 |
Tracey Ferris | 00:36:13 | 01:32:33 | 00:16.22 | 02:25:09 |
Stewartsby Olympic (1500, 40k, 10k) – 26 Jul 15
Athlete |
Swim |
Bike |
Run |
Time |
Edward Snook | 00.38.19 | 01.12.08 | 00.58.30 | 02.51.27 |
Challenge Roth – 12 Jul 2015
Athlete |
Swim |
Bike |
Run |
Time |
Simon Tootell | 01.23.21 | 05.43.33 | 03.50.14 | 11.03.38 |
Cowman (1.9k, 56m, 13.1m) 5 Jul 2015
Athlete |
Swim |
Bike |
Run |
Time |
Lazloe Boden | 00.35.55 | 2.40.51 | 1.29.19 | 4.49.16 |
John Beatty | 00.35.19 | 3.00.02 | 1.56.37 | 5.36.09 |
Chris Jakeman | 00.45.45 | 2.58.22 | 1.55.43 | 5.42.40 |
Gillian Jakeman | 00.38.59 | 3.04.10 | 2.02.57 | 5.49.33 |
Alexa Osborne | 00.44.59 | 3.02.46 | 1.56.57 | 5.59.22 |
Graham Tee | 00.38.49 | 3.18.10 | 2.06.50 | 6.07.57 |
Howard Beale | 00.45.45 | 3.00.41 | 2.18.50 | 6.24.19 |
Bedford Tri Club Championship – 28 Jun 2015
Athlete |
Swim |
Bike |
Run |
Time |
Stephen Buswell | 00.27.02 | 1.10.59 | 00.43.5 | 2.24.48 |
Tim Thurlow | 00.32.10 | 1.15.22 | 00.43.15 | 2.32.41 |
Chris Jakeman | 00.36.36 | 1.18.57 | 00.49.48 | 2.48.22 |
Mike Kendall | 00.34.44 | 1.20.10 | 00.53.27 | 2.51.26 |
Graham Tee | 00.30.43 | 1.28.13 | 00.50.46 | 2.53.14 |
Gillian Jakeman | 00.31.38 | 1.21.45 | 00.57.08 | 2.53.19 |
Liam Cahill | 00.36.44 | 1.26.56 | 00.55.46 | 3.02.34 |
Lorayne Keet-Marsh | 00.34.54 | 1.37.33 | 1.02.16 | 3.18.29 |
Kay Duffy | 00.41.51 | 1.50.16 | 1.05.04 | 3.41.33 |
Peter Swales | 00.49.36 | 1.53.11 | 1.12.32 | 4.01.21 |
Outlaw IM – 26 Jun 2015
Name |
Swim |
Bike |
Run |
Time |
Maree Jesson | 01:17:18 | 05:27:43 | 03:42:33 | 10:37:18 |
Michael Kendall | 01:26:35 | 06:44:27 | 05:19:06 | 13:47:00 |
Liam Cahill | 01:29:36 | 06:41:47 | 05:43:29 | 14:24:01 |
Wicksteed Park (1500m, 40, 10k) – 21 Jun 2015
Athlete |
Swim |
Bike |
Run |
Time |
Howard Beale | 00.58.04 | 01.26.30 | 01.03.42 | 03.31.53 |
Luxembourg Ironman – 20 Jun 2015
Athlete |
Swim |
Bike |
Run |
Time |
Simon Tootell | 00.36.30 | 01.28.50 | 01.39.19 | 04.55.01 |
Bosworth (1500m, 42k, 10k) – 31 May 2015
Athlete |
Swim |
Bike |
Run |
Time |
Howard Beale | 00.57.54 | 01.28.50 | 00.53.11 | 03.25.55 |
Nottingham (750m, 20k, 5k) – 31 May 2015
Athlete |
Swim |
Bike |
Run |
Time |
Tim Thurlow | 00.16.13 | 00.33.01 | 00.20.01 | 01.11.44 |
Outlaw Half IM – 31 May 2015
Name |
Swim |
Bike |
Run |
Time |
Stuart De freyne | 00:32:16 | 02:43:58 | 01:38:29 | 05:01:05 |
Simon Tootell | 00:35:56 | 02:50:14 | 01:29:13 | 05:05:15 |
John Beatty | 00:34:35 | 02:57:02 | 01:58:44 | 05:38:20 |
Caroline Parkins | 00:43:30 | 03:03:08 | 01:47:30 | 05:38:39 |
Chris Jakeman | 00:49:18 | 03:00:00 | 01:53:01 | 05:50:57 |
Gillian Jakeman | 00:38:59 | 03:08:06 | 02:03:16 | 05:58:20 |
Maree Jesson | 00:40:30 | 03:38:48 | 01:35:29 | 06:03:11 |
Tracey Ferris | 00:44:43 | 03:11:55 | 02:06:36 | 06:11:58 |
Rebecca Bonnett | 00:42:52 | 03:17:54 | 02:06:25 | 06:11:58 |
John Vincent | 00:39:44 | 03:20:32 | 02:08:30 | 06:21:18 |
Antoinette Kiely | 00:41:53 | 03:35:55 | 01:55:56 | 06:22:31 |
Steve Borondy | 00:50:42 | 03:16:08 | 02:06:54 | 06:25:29 |
John White | 00:44:52 | 03:38:01 | 01:52:24 | 06:25:30 |
Richard Moore | 00:49:54 | 03:26:09 | 02:03:43 | 06:28:06 |
John Ferris | 01:03:18 | 03:18:11 | 01:59:10 | 06:31:49 |
Andy Davidson | 00:37:53 | 03:03:18 | 02:47:14 | 06:37:49 |
Andrew Birkett | 00:47:40 | 03:11:07 | 02:33:28 | 06:41:32 |
Lorayne Keet-marsh | 00:42:32 | 03:39:17 | 02:12:31 | 06:43:18 |
Liz Cahill | 00:43:27 | 04:01:16 | 02:29:38 | 07:24:13 |
Andrew Mumford | 00:55:49 | 04:09:33 | 02:50:30 | 08:05:03 |
Lanzarote Ironman – 24 May 2015
Athlete |
Swim |
Bike |
Run |
Time |
Mike Kendall | 01.33.03 | 07.41.07 | 05.32.38 | 15.10.58 |
Belvoir Castle Sprint (750m, 22k, 5k) – 17 May 15
Athlete |
Swim |
Bike |
Run |
Time |
Howard Beale | 00.24.09 | 00.46.40 | 00.29.15 | 01.44.38 |
Beaver Middle Distance – 16 May 2015
Athlete |
Swim |
Bike |
Run |
Time |
Chris Chapman | 00.39.31 | 02.36.56 | 01.50.03 | 05.13.02 |
Mallorca Olympic Triathlon – 3 May 2015
Athlete |
Swim |
Bike |
Run |
Time |
Mike Wheeler | 00.28.54 | 01.05.06 | 00.41.31 | 02.18.00 |
Paul Mathews | 00.30.37 | 01.07.51 | 00.36.45 | 02.19.31 |
John Beatty | 00.27.25 | 01.09.13 | 00.45.59 | 02.27.04 |
Cat Riley | 00.27.22 | 01.07.45 | 00.49.33 | 02.27.45 |
Chris Jakeman | – | – | – | 02.34.16 |
Andy Birkett | 00.36.37 | 01.12.15 | 00.56.56 | 02.50.28 |
Duston Pool Sprint (400m, 21k, 5k) – 19 Apr 2015
Athlete |
Swim |
Bike |
Run |
Time |
Stuart De Freyne | 00:06:19 | 00:33:43 | 00:19:18 | 01.01.04 |
Mike Wheeler | 00:08:20 | 00:34:36 | 00:21:48 | 01.06.44 |
Chris Chapman | 00.07.47 | 00.37.56 | 00.20.46 | 01.08.28 |
Steve O’Reilly | 00:08:43 | 00:38:42 | 00:19:50 | 01.09.18 |
Alexa Osborne | 00:08:58 | 00:38:45 | 00:23:22 | 01.13.34 |
Chris Jakeman | – | – | – | 01.14.04 |
Graham Tee | 00.07.23 | 00.41.55 | 00.22.06 | 01.15.02 |
Gillian Jakeman | – | – | – | 01.19.06 |
Edward Snook | 00:08:49 | 00:42:19 | 00:27:17 | 01.20.53 |
Andrew Birkett | 00:08:44 | 00:42:20 | 00:28:29 | 01.22.47 |
Howard Beale | 00.12.37 | 00.40.45 | 00.27.42 | 01.24.25 |
Julya Huntley-Welsenaer | 00:13:26 | 00:42:11 | 00:29:53 | 01.28.57 |
James Meade | 00:14:01 | 00:46:14 | 00:24:04 | 01.28.58 |
Laura Wild | 00:11:11 | 00:47:33 | 00:33:35 | 01.36.08 |
East Leake (400m, 21k, 5k) – 29 Mar 2015
Athlete |
Swim |
Bike |
Run |
Time |
Tim Thurlow | 00.9.11 | 00.39.00 | 00.20.31 | 01.11.19 |
Clumber Park Sprint Duathlon – 22 Mar 2015
Athlete |
Run |
Bike |
Run |
Time |
Mike Kendall | 00.22.36 | 00.41.30 | 00.11.10 | 01.17.12 |
Howard Beale | 00.28.47 | 00.41.47 | 00.16.03 | 01.29.52 |
The Cobbler Classic Sportive 65k – 22 Mar 2015
Athlete |
Time |
Stephen Young | 03.46.36 |
Wiggle No Excuses Sportive 65k – 21 Feb 2015
Athlete |
Time |
Stephen Young | 02.29.13 |