Skip to content
Running Results 2019
MK Winter Half Marathon – 8 Dec 2019
(2136 Entries)
Athlete |
Time |
Place |
Michael Carrea | 01:32:51 | 131 |
Chris Chapman | 01:34:12 | 153 |
Chris Knight | 01:39:43 | 282 (PB) |
Nik Davey | 01:40:25 | 334 (PB) |
John White | 01:44:03 | 400 |
Deepesh Patel | 01:44:29 | 411 |
Ken Wong | 01:48:25 | 554 |
Amy Caple | 01:48:34 | 558 |
Steve Borondy | 01:49:55 | 559 |
Antonio Amato | 01:49:55 | 561 |
Tab Hunter | 01:54:56 | 766 |
Nigel Gaunt | 01:56:20 | 859 |
Tony Swindells | 01:56:37 | 814 |
Jo Gordon | 01:58:18 | 930 |
Rebecca Baker | 02:04:06 | 1163 |
Chris Fulthorpe | 02:04:37 | 1104 |
David Osborne | 02:09:33 | 1342 |
Lindsey Gardner | 02:15:03 | 1497 |
Chris Barker | 02:17:50 | 1590 |
Matthew Smith | 02:21:22 | 1669 |
Tim Molloy | 02:22:23 | 1678 |
Rachel Ainsworth | 02:22:35 | 1685 |
Gary Smith | 02:25:24 | 1776 |
Carl Dillow | 02:26:09 | 1808 |
Kerry Guthrie | 02:27:47 | 1836 |
Michaela Craxton | 02:32:02 | 1893 |
Gato Sports Head Torch 10K – 4 Dec 2019
Athlete |
Time |
Place |
Stella Barker | 01.02.10 | – |
Carl Dillow | 01.10.51 | – |
Erica Van Bree | 01.13.09 | – |
Liz Bonnett | 01.16.37 | – |
Tracey Knott | 01.16.42 | – |
Julya Huntley-Welsenaer | 01.20.24 | – |
Joanne Hornett | 01.20.25 | – |
Silverstone Half Marathon – 24 Nov 2019
(2058 Entries)
Athlete |
Time |
Place |
Peter Cundall | 01:40:49 | 359 |
Tab Hunter | 01:53:49 | 833 |
Jo Gordon | 01:57:06 | 1117 |
Tim Molloy | 02:07:08 | 1379 |
Dave Osborne | 02:10:12 | 1365 |
Gary Smith | 02:29:15 | 1795 |
Wolverton 5m – 24 Nov 2019
(115 Entries)
Athlete |
Time |
Place |
Chris Lazenby | 00.28.36 | 24 |
Dave Lazenby | 00.28.42 | 26 |
Tricia Harrison | 00.43.40 | 98 |
Derby 10m – 17 Nov 2019
(1623 Entries)
Athlete |
Time |
Place |
Steve Borondy | 01.26.23 | 611 |
Stella Barker | 01.41.37 | 1160 (PB) |
Susan Simner | 01.42.38 | 1192 |
Erica Van Bree | 02.00.45 | 1524 (PB) |
Julie Smith | 02.00.45 | 1525 (PB) |
David Butler | 02.12.25 | 1589 |
Rugby 10m – 6 Oct 2019
(296 Entries)
Athlete |
Time |
Place |
James Stringer | 00.59.47 | 14 |
Kairit Fitzgerald | 01.17.25 | 138 |
Gerald Billis | 01.46.07 | 281 |
Northampton Half Marathon – 29 Sep 2019
(839 Entries)
Athlete |
Time |
Place |
Michael Aldridge | 01:11:23 | 1 |
Tim Thurlow | 01:28:08 | 16 |
Graham Hollowell | 01:42:09 | 117 |
Andrew Mason | 01:44:05 | 135 |
Andy Mayes | 01:47:35 | 179 |
Amy Caple | 01:48:11 | 189 |
Ken Wong | 01:48:42 | 200 |
Robyn Thorman | 01:48:49 | 180 |
Kay Barber | 01:51:25 | 226 |
Jenny Green | 01:52:07 | 236 |
Nik Davey | 01:53:43 | 252 |
Paul Maylunn | 01:55:35 | 286 |
John Hennelly | 01:55:52 | 272 |
Carrie Carruthers | 01:58:53 | 348 |
Jo Gordon | 02:04:47 | 419 |
Michael Harrison | 02:05:49 | 443 |
Rebecca Baker | 02:08:04 | 457 |
Steve Smith | 02.08.42 | 474 |
Dave Osborne | 02:12:02 | 530 |
Henry Holman | 02:12:23 | 526 |
David Muncherji | 02:12:26 | 534 |
Stephanie Muncherji | 02:12:27 | 535 |
Matt Cottrell | 02:14:02 | 555 |
Sharon Mitchell-Hall | 02:14:10 | 566 |
Tim Molloy | 02:18:48 | 622 |
Kate Griffiths | 02:18:48 | 623 |
Annabel Isherwood | 02:20:26 | 637 |
Kerry Guthrie | 02:24:11 | 689 |
Julia Weatherill | 02:25:08 | 687 |
Lucy Case | 02:25:19 | 691 |
Gerald Billis | 02:29:46 | 751 |
Julie Smith | 02:50:17 | 814 |
Carl Dillow | 02:50:18 | 815 |
Steve Smith | 03:38:42 | 474 |
Daventry 10k – 22 Sep 2019
(384 Entries)
Athlete |
Time |
Place |
Kairit FitzGerald | 00:45:29 | 64 |
Kay Barber | 00:49:48 | 135 |
Antonio Amato | 00:50:19 | 139 |
Dave Osborne | 00:56:32 | 209 |
Kim Pusey | 00:58:54 | 241 |
Gerald Billis | 01:01:34 | 272 |
Ali Cox | 01:02:22 | 281 |
Adam Wilson | 01:11:37 | 346 |
Kew Gardens 10k – 14 Sep 2019
(3692 Entries)
Athlete |
Time |
Place |
Madeleine Wain | 00.55.26 | 1212 (PB) |
Erica van Bree | 01.11.54 | 3105 (PB) |
Jane Timmis | 01.21.45 | 3499 (PB) |
Great North Run – 8 Sep 2019
Athlete |
Time |
Place |
Matt Cottrell | 01:35:22 | 1560 |
David Muncherji | 01:52:44 | 6974 |
Nik Davey | 01:52:45 | 6976 |
Paul Maylunn | 01:56:07 | 8719 |
Derrick Sims | 02:14:52 | 19087 |
Susan Horner | 02:15:08 | 19244 |
Lindsey Gardner | 02:24:11 | 23929 |
Jane Timmis | 03:11:16 | 39485 |
EMGP Silverstone 10k – 4 Sep 2019
(1244 Entries)
Athlete |
Time |
Place |
Michael Aldridge | 00:32:10 | 1 |
James Stringer | 00:34:43 | 16 |
Dave Lazenby | 00:36:52 | 33 |
Chris Lazenby | 00:37:28 | 43 |
Richard Lack | 00:38:47 | 65 |
Paul Kinge | 00:42:24 | 179 |
Ian Wild | 00:42:26 | 175 |
Niall Gardiner | 00:43:06 | 205 |
Matt Cottrell | 00.43.32 | 232 |
Kairit FitzGerald | 00:44:36 | 277 |
Ken Wong | 00:45:34 | 300 |
James meade | 00:45:52 | 307 |
Tara Adams | 00:47:21 | 373 |
John Ferris | 00:50:19 | 530 |
Michael Harrison | 00:50:25 | 527 |
Lee Coulson | 00:50:43 | 539 |
Antonio Amato | 00:50:55 | 541 |
Helen Van Uem | 00:51:42 | 573 |
John White | 00:51:47 | 574 |
Steve Borondy | 00:51:48 | 576 |
Tracey Ferris | 00:51:55 | 588 |
Kay Duffy | 00:52:15 | 599 |
Tab Hunter | 00:52:21 | 623 |
Jo Gordon | 00:52:35 | 612 |
Steve Smith | 00:53:07 | 631 |
Hannah Groves | 00:53:34 | 648 |
Dave Osborne | 00:54:07 | 668 |
Kim Pusey | 00:56:10 | 757 |
Gary Smith | 00:56:44 | 795 |
Alison Oliver-harris | 00:57:01 | 784 |
Sharon Mayne | 00:58:33 | 858 |
Tim Molloy | 00:58:33 | 860 |
Gerald Billis | 00:58:52 | 862 |
Stella Barker | 00:58:55 | 871 |
Ali Cox | 00:58:57 | 872 |
Susan Simner | 01:00:56 | 960 |
Kerry Guthrie | 01:01:11 | 959 |
Nicola Marshall | 01:01:28 | 973 |
Louise Lobley | 01:09:48 | 1140 |
James Harris | 01:11:52 | 1176 |
Peak Skyline Half – 3 Aug 2019
(57 Entries)
Athlete |
Time |
Place |
Gillian Jakeman | 02.56.27 | 17 |
David Parkins | 03.27.40 | 33 |
Caroline Parkins | 03.27.40 | 34 |
Andrey Starcevic | 03.32.18 | 37 |
Wellingborough 5m – 28 Jul 2019
Athlete |
Time |
Place |
James Stringer | 00:27:41 | 5 |
Kairit Fitzgerald | 00:35:21 | 57 |
Des Fitzgerald | 00:38:17 | 103 |
Andrea Collingwood | 00:39:08 | 113 |
Kay Duffy | 00:40:21 | 129 |
Steve Smith | 00:44:01 | 165 |
Kim Pusey | 00:47:02 | 192 |
Michael Wood | 00:48:01 | 198 |
Carl Dillow | 00:48:46 | 208 |
Bedfordshire AAA 10k – 19 Jul 2019
Athlete |
Time |
Place |
Michael Carrea | 00.41.25 | 64 |
Simon Tootell | 00.45.14 | 90 |
Maree Jesson | 00.45.28 | 96 |
Michael Harrison | 00.51.42 | 142 (PB) |
EMGP Milton Keynes – 9 Jul 2019
(486 Entries)
Athlete |
Time |
Place |
James Stringer | 00:34:58 | 14 |
David Lazenby | 00:36:51 | 36 |
Chris Lazenby | 00:37:07 | 43 |
Richard Lack | 00:37:59 | 59 |
Tim Thurlow | 00:38:20 | 71 |
Tony Baross | 00:41:04 | 120 |
Michael Carrea | 00:41:06 | 122 |
Chris Chapman | 00:41:55 | 144 |
Nik Davey | 00:42:30 | 156 |
Matthew Reed | 00:43:12 | 180 |
Kairit FitzGerald | 00:44:23 | 194 |
Andrew Mason | 00:44:34 | 199 |
Louise Birkett-Swan | 00:44:39 | 201 |
Victoria Ayliff | 00:44:51 | 204 |
Niall Gardiner | 00:45:45 | 229 |
James Taylor | 00:48:25 | 277 |
Ken Wong | 00:48:43 | 282 |
James Meade | 00:50:04 | 303 |
Andrea Collingwood | 00:50:26 | 310 |
John Ferris | 00:50:35 | 314 |
Desmond FitzGerald | 00:50:40 | 315 |
Lee Coulson | 00:50:45 | 320 |
Carrie Carruthers | 00:50:47 | 322 |
Janet Mitchell | 00:50:49 | 323 |
Tracey Ferris | 00:51:08 | 329 |
Antonio Amato | 00:51:11 | 330 |
Kay Duffy | 00:51:25 | 335 |
Jerry Inniss | 00:52:23 | 345 |
Michael Harrison | 00:52:48 | 351 |
Louise Lobley | 00:53:01 | 357 |
Hannah Groves | 00:53:43 | 371 |
Sarah Dorey | 00:54:24 | 384 |
Simon Swaffer | 00:54:39 | 387 |
Stephanie Muncherji | 00:56:00 | 397 |
Alison Oliver-Harris | 00:56:59 | 408 |
Susan Horner | 00:57:02 | 409 |
Madeleine Wain | 00:58:33 | 424 |
Simon (Snowy) Mitchell | 00:59:24 | 432 |
Stella Barker | 01:00:19 | 441 |
Gerald Billis | 01:01:22 | 449 |
Carl Dillow | 01:02:55 | 455 |
Erica Van Bree | 01:13:44 | 478 |
Tracey Knott | 01:18:50 | 483 |
Julie Smith | 01:18:50 | 484 |
Brampton Brewery Chesterfield Spire 10m – 7 Jul 2019
(168 Entries)
Athlete |
Time |
Place |
Paul Maylunn | 01.30.59 | 93 |
Newport Pagnell Carnival 5k – 6 Jul 2019
(303 Entries)
Athlete |
Time |
Place |
Matt Cottrell | 00.21.23 | 42 (PB) |
Antonio Amato | 00.23.46 | 87 |
Michael Harrison | 00.24.06 | 93 |
Susan Witchell | 00.28.33 | 172 |
Stowe Summer Trail Run – 5 Jul 2019
(87 Entries)
Athlete |
Time |
Place |
Chris Knight | 00.59.16 | 23 |
EMGP Harborough 5m – 25 Jun 2019
(368 Entries)
Athlete |
Time |
Place |
Geoffrey Bonnett | 00:29:39 | 27 |
Stuart de Freyne | 00:30:06 | 35 |
Tim Thurlow | 00:30:20 | 39 |
Richard Lack | 00:30:55 | 51 |
Philip Wood | 00:31:57 | 69 |
Tony Baross | 00:33:18 | 96 |
Nik Davey | 00:34:03 | 116 |
Victoria Aycliff | 00:34:16 | 118 |
Louise Birkett-Swan | 00:35:36 | 150 |
Kairit FitzGerald | 00:35:36 | 152 |
Matthew Reed | 00:36:05 | 167 |
Graham Tee | 00:38:16 | 204 |
James Meade | 00:38:17 | 205 |
Frances Hooper | 00:39:06 | 224 |
Tracey Ferris | 00:39:58 | 236 |
Janet Mitchell | 00:40:10 | 243 |
Carrie Carruthers | 00:40:18 | 246 |
Lee Coulson | 00:40:48 | 253 |
John Ferris | 00:40:53 | 256 |
Kay Duffy | 00:41:20 | 266 |
Steve Smith | 00:41:35 | 271 |
Michael Harrison | 00:41:39 | 273 |
Louise Lobley | 00:41:43 | 275 |
Sarah Dorey | 00:44:16 | 305 |
Gerald Billis | 00:48:09 | 341 |
Carl Dillow | 00:48:21 | 343 |
Delapre Abbey 5k – 19 Jun 2019
(300 Entries)
Athlete |
Time |
Place |
Michael Harrison | 00.26.15 | 85 |
Antonio Amato | 00.27.07 | 105 |
Susan Horner | 00.27.23 | 106 |
Kim Pusey | 00.29.41 | 131 |
EMGP Weedon 10k – 18 Jun 2019
(324 Entries)
Athlete |
Time |
Place |
James Stringer | 00:35:54 | 9 |
Geoffrey Bonnett | 00:37:49 | 29 |
Richard Lack | 00:39:21 | 54 |
Michael Carrea | 00:40:57 | 69 |
Philip Wood | 00:41:29 | 73 |
Tony Baross | 00:41:57 | 79 |
Ian Wild | 00:43:19 | 100 |
Nik Davey | 00:43:26 | 103 (PB) |
Louise Birkett-Swan | 00:44:39 | 127 |
Laura Campbell-Adams | 00:44:51 | 130 |
Kairit FitzGerald | 00:46:12 | 150 |
John White | 00:47:00 | 159 |
Ken Wong | 00:47:03 | 161 |
Desmond Fitzgerald | 00:48:30 | 177 |
James Meade | 00:48:33 | 180 |
Amy Caple | 00:49:01 | 185 |
Frances Hooper | 00:50:45 | 211 |
Tracey Ferris | 00:51:17 | 216 |
Carrie Carruthers | 00:51:23 | 218 |
Janet Mitchell | 00:51:40 | 222 |
Lee Coulson | 00:51:52 | 225 |
Kay Duffy | 00:54:02 | 249 |
Steve Smith | 00:54:03 | 250 |
Antonio Amato | 00:55:34 | 261 |
Louise Lobley | 00:55:48 | 264 |
Sharon Mitchell-Hall | 00:58:42 | 288 |
Gerald Billis | 01:02:07 | 306 |
Carl Dillow | 01:03:24 | 314 |
Brackley 10k Chicken Run – 16 Jun 2019
(325 Entries)
Athlete |
Time |
Place |
Tony Swindells | 00.51.52 | 140 |
Julie Rice | 01.01.38 | 251 |
James Meade | 01.23.28 | 323 |
EMGP Corby 5m – 12 Jun 2019
(297 Entries)
Athlete |
Time |
Place |
James Stringer | 00:28:51 | 11 |
Stuart de Freyne | 00:30:38 | 39 |
Tim Thurlow | 00:30:42 | 41 |
Richard Lack | 00:31:10 | 46 |
Philip Wood | 00:32:34 | 61 |
Tony Baross | 00:33:06 | 68 |
Michael Carrea | 00:33:28 | 76 |
Ian Wild | 00:34:36 | 94 |
Victoria Aycliff | 00:34:50 | 98 |
Nik Davey | 00:35:03 | 101 |
Louise Birkett-Swan | 00:35:04 | 102 |
Richard Moore | 00:35:16 | 106 |
Kairit FitzGerald | 00:35:59 | 122 |
Desmond Fitzgerald | 00:38:07 | 160 |
Ken Wong | 00:38:30 | 165 |
Frances Hooper | 00:40:22 | 196 |
Lee Coulson | 00:40:58 | 200 |
Kay Duffy | 00:42:21 | 220 |
James Meade | 00:42:28 | 221 |
Michael Harrison | 00:42:47 | 226 |
Steve Smith | 00:43:09 | 227 |
Carrie Carruthers | 00:43:15 | 230 |
Louise Lobley | 00:44:21 | 242 |
Gerald Billis | 00:50:54 | 282 |
Comrades Ultra Marathon (~87km) – 9 Jun 2019
(19070 Entries)
Athlete |
Time |
Place |
Simon Tootell | 08.21.51 | 1469 |
Maree Jesson | 09.23.43 | 3667 |
Barry Vincent | 11.20.55 | 11320 |
Michael Burke | 11.51.18 | 14890 |
Stanwick Lakes Half Marathon – 9 Jun 2019
(341 Entries)
Athlete |
Time |
Place |
Dave Lazenby | 01.23.39 | 1 |
Chris Lazenby | 01.23.41 | 2 |
Louise Birkett-Swan | 01.36.38 | 7 |
Nik Davey | 01.42.18 | 13 (PB) |
Ken Wong | 01.44.16 | 17 (PB) |
Amy Caple | 01.44.30 | 18 |
Jenny Green | 01.50.51 | 27 |
Ed Stivala | 02.05.06 | 50 |
Derby Half Marathon – 9 Jun 2019
(2282 Entries)
Athlete |
Time |
Place |
Matthew Lobley | 01.41.44 | 414 |
Tim Molloy | 01.58.53 | 1114 |
Annabel Isherwood | 02.04.44 | 1335 |
Louise Lobley | 02.06.02 | 1377 |
Harborough Half Marathon – 8 Jun 2019
(208 Entries)
Athlete |
Time |
Place |
Peter Cundall | 01.39.50 | 32 |
EMGP Banbury 5m – 4 Jun 2019
(381 Entries)
Athlete |
Time |
Place |
Chris Lazenby | 00:29:15 | 20 |
David Lazenby | 00:29:16 | 21 |
Stuart de Freyne | 00:30:02 | 35 |
Tim Thurlow | 00:30:06 | 38 |
Richard Lack | 00:30:51 | 48 |
Philip Wood | 00:31:42 | 71 |
Ian Wild | 00:33:24 | 106 |
Nik Davey | 00:34:42 | 138 |
Kairit FitzGerald | 00:35:21 | 156 |
Matthew Lobley | 00:35:57 | 173 |
Ken Wong | 00:36:20 | 178 |
Desmond Fitzgerald | 00:37:48 | 206 |
Carrie Carruthers | 00:40:31 | 270 |
Michael Harrison | 00:40:55 | 280 |
Steve Smith | 00:41:41 | 291 |
Louise Lobley | 00:42:12 | 294 |
Kay Duffy | 00:42:18 | 296 |
Carl Dillow | 00:49:11 | 365 |
Gerald Billis | 00:51:23 | 373 |
Edinburgh Half Marathon – 26 May 2019
(10964 Entries)
Athlete |
Time |
Place |
John Ferris | 01.58.08 | 3977 |
Chris Jakeman | 01.59.34 | 4281 |
Andrew Birkett | 02.05.54 | 5530 |
Jane Timmis | 02.56.28 | 10613 |
Edinburgh Marathon – 26 May 2019
(7303 Entries)
Athlete |
Time |
Place |
Louise Birkett-Swan | 03.29.29 | 712 |
Niall Gardiner | 03.38.46 | 1069 |
Craig Goodman | 03.41.44 | 1207 |
Gillian Jakeman | 03.43.03 | 1271 |
Mike Kendall | 04.09.30 | 2969 |
Tracey Ferris | 04.11.33 | 3105 |
Hannah Groves | 04.26.03 | 4034 |
Francisco Oritiz | 04.33.30 | 4490 |
Lorayne Keet-Marsh | 05.11.38 | 6108 |
Gerald Billis | 05.29.22 | 6561 |
Liverpool Rock n Roll Half Marathon – 26 May 2019
(8738 Entries)
Athlete |
Time |
Place |
Ben Griffiths | 01.43.04 | 740 |
Jacqui Bark | 01.50.17 | 1337 |
Andrea Collingwood | 01.56.29 | 1986 |
Nicola Deether | 01.58.42 | 2322 |
Kate Griffiths | 02.12.25 | 4182 |
Rachel Ainsworth | 02.23.07 | 5639 |
Tim Molloy | 02.23.07 | 5640 |
Erica van Bree | 02.43.10 | 7482 |
Liverpool Rock n Roll Marathon – 26 May 2019
(3116 Entries)
Athlete |
Time |
Place |
Paul Matthews | 03.28.46 | 306 |
Sam Richards | 03.40.29 | 523 |
Berghaus Dragon’s Back – 20 to 24 May 2019
(402 Entries)
Athlete |
Time |
Place |
Chris Knight | 68.56.22 | 208 |
EMGP Rugby 6m – 22 May 2019
(357 Entries)
Athlete |
Time |
Place |
James Stringer | 00:35:21 | 17 |
David Lazenby | 00:35:33 | 19 |
Chris Lazenby | 00:35:38 | 20 |
Tim Thurlow | 00:36:52 | 35 |
Richard Lack | 00:38:06 | 55 |
Michael Carrea | 00:39:12 | 73 |
Victoria Aycliff | 00:40:32 | 95 |
Ian Wild | 00:40:42 | 101 |
Nik Davey | 00:41:29 | 120 |
Ken Wong | 00:44:10 | 160 |
Matthew Reed | 00:45:55 | 185 |
James Meade | 00:46:05 | 187 |
Frances Hooper | 00:47:04 | 205 |
Lee Coulson | 00:48:48 | 245 |
Michael Harrison | 00:49:17 | 253 |
Carrie Carruthers | 00:50:16 | 255 |
Kay Duffy | 00:50:27 | 257 |
Deana Loveridge | 00:50:59 | 264 |
Laura Loveridge | 00:50:59 | 265 |
Louise Lobley | 00:51:59 | 271 |
Steve Smith | 00:52:09 | 272 |
Laura Watling | 00:54:39 | 304 |
Tracey Ferris | 00:55:07 | 308 |
Kim Pusey | 00:55:11 | 310 |
Michael Wood | 00:56:50 | 317 |
Gerald Billis | 00:59:43 | 335 |
Erica Van Bree | 01:07:23 | 353 |
Carl Dillow | 01:07:23 | 354 |
White Peak Half Marathon – 18 May 2019
(436 Entries)
Athlete |
Time |
Place |
Paul Matthews | 01:34:21 | 36 |
Michael Gittings | 01:53:07 | 138 (PB) |
Nicola Marshall | 02:07:13 | 211 |
Louise Cranswick | 02:09:58 | 225 |
EMGP Blisworth 5m – 17 May 2019
(449 Entries)
Athlete |
Time |
Place |
James Stringer | 00:28:53 | 21 |
David Lazenby | 00:29:32 | 33 |
Tim Thurlow | 00:30:03 | 47 |
Richard Lack | 00.30.49 | 69 |
Michael Carrea | 00:32:39 | 104 |
Tony Baross | 00:33:08 | 121 |
Victoria Aycliff | 00:33:38 | 133 |
Craig Goodman | 00:33:56 | 141 |
Louise Birkett-Swan | 00:33:57 | 142 |
Richard Moore | 00:35:01 | 164 |
Kairit FitzGerald | 00:35:45 | 182 |
Maree Jesson | 00:36:23 | 199 |
Simon Tootell | 00:36:23 | 200 |
Matthew Reed | 00:36:46 | 211 |
Robyn Thorman | 00:37:22 | 220 |
Ken Wong | 00:37:44 | 230 |
Desmond Fitzgerald | 00:37:51 | 233 |
Frances Hooper | 00:39:29 | 266 |
Tracey Ferris | 00:39:46 | 279 |
Janet Mitchell | 00:40:03 | 286 |
Michael Kendall | 00:40:17 | 294 |
Antonio Amato | 00:40:21 | 296 |
Carrie Carruthers | 00:40:33 | 301 |
Steve Smith | 00:41:10 | 311 |
Lee Coulson | 00:41:44 | 318 |
Kay Duffy | 00:41:50 | 320 |
David Osborne | 00:42:21 | 328 |
Gabrielle Deere | 00:42:53 | 337 |
Laura Loveridge | 00:43:10 | 342 |
Deana Loveridge | 00:43:10 | 343 |
Kim Pusey | 00:46:13 | 385 |
Gerald Billis | 00:50:48 | 419 |
Adam Wilson | 00:54:36 | 434 |
David Butler | 01:04:54 | 445 |
Carl Dillow | 01:06:55 | 449 |
Salcey Forest 5k – 15 May 2019
(308 Entries)
Athlete |
Time |
Place |
Michael Harrison | 00.25.29 | 78 |
Susan Horner | 00.27.35 | 106 |
Kim Pusey | 00.29.11 | 135 |
Draycote Water Half Marathon – 12 May 2019
(156 Entries)
Athlete |
Time |
Place |
Ben Griffiths | 01:46:14 | 42 |
Kate Griffiths | 02:20:58 | 132 |
Tim Molloy | 02:20:59 | 133 |
MK Half Marathon – 6 May 2019
(2589 Entries)
Athlete |
Time |
Place |
Graham Hollowell | 01:36:10 | 184 |
Robyn Thorman | 01:43:31 | 368 |
Christopher Fulthorpe | 01:51:42 | 682 |
Jo Gordon | 01:55:15 | 860 |
Steve Smith | 01:55:56 | 893 |
Jerry Inniss | 01:56:24 | 915 |
Michael Wood | 02:09:51 | 1522 |
Laura Watling | 02:09:58 | 1528 (PB) |
Amy Slootweg | 02:24:19 | 2023 |
Erica Van Bree | 02:37:50 | 2331 |
Ian Riley | 02:47:28 | 2456 |
MK Marathon – 6 May 2019
(1841 Entries)
Athlete |
Time |
Place |
Michael Aldridge | 02:32:46 | 1 |
Mark Johnson | 03.21.58 | 189 (PB) |
Mark Coupland | 03:27:28 | 243 |
Lewis Todd | 03:38:51 | 387 |
Matt Cottrell | 03:44:47 | 468 |
Michael Burke | 04:32:37 | 1214 |
MK Rocket 5K – 5 May 2019
(2055 Entries)
Athlete |
Time |
Place |
Graham Hollowell | 00:20:33 | 198 |
Matthew Reed | 00:22:32 | 361 |
Michael Harrison | 00:23:39 | 491 |
Madeleine Wain | 00:26:31 | 819 |
Sarah Dorey | 00:26:44 | 839 |
Amy Slootweg | 00:29:11 | 1200 |
Matt Cottrell | 00:30:07 | 1334 |
Erica Van Bree | 00:32:04 | 1545 |
Jane Timmis | 00:37:51 | 1924 |
London Marathon – 28 Apr 2019
Athlete |
Time |
Place |
James Stringer | 02.57.56 | 1890 |
David Rayfield | 03.06.21 | 2901 |
Niall Gardiner | 03.27.19 | 6070 |
Robyn Thorman | 03.37.32 | 8403 |
Kairit Fitzgerald | 03.38.39 | 8657 |
Chris Knight | 03.38.41 | 8667 |
Nicholas Davey | 03.40.14 | 9081 (PB) |
David Jeffrey | 03.59.40 | 14707 |
Nicholas Alexander | 04.17.02 | 19221 |
Antoinette Kiely | 04.23.58 | 20987 |
Nicola Deether | 04.39.21 | 25090 |
Nicola Marshall | 04.42.14 | 25837 |
Michael Harrison | 04.47.10 | 27084 |
Bob Fuller | 04.50.12 | 27869 |
Susan Simner | 05.01.04 | 30497 |
Katie O’Brien | 05.08.58 | 31957 |
Rachel Ainsworth | 05.10.33 | 32248 |
Kate Griffiths | 05.18.12 | 33593 |
Tim Molloy | 05.18.12 | 33592 |
Julia Weatherill | 05.26.15 | 34890 |
Carl Dillow | 05.33.06 | 35902 |
Gerald Billis | 05.53.51 | 38388 |
Shakespeare Marathon – 28 Apr 2019
(580 Entries)
Athlete |
Time |
Place |
Maree Jesson | 03:28:44 | 97 |
Simon Tootell | 03:28:44 | 98 |
Stanwick 10k – 22 Apr 2019
(349 Entries)
Athlete |
Time |
Place |
Kairit Fitzgerald | 00.45.06 | 78 |
Boston Marathon UK – 15 Apr 2019
(635 Entries)
Athlete |
Time |
Place |
Andy Mayes | 03:50:28 | 281 |
Jenny Green | 03:52:21 | 292 |
Kay Duffy | 04:00:41 | 344 |
Des Fitzgerald | 04:04:35 | 360 |
Jacqui Bark | 04:06:36 | 370 (PB) |
Samantha Inniss | 04:06:36 | 371 |
Boston Half Marathon UK – 15 Apr 2019
(563 Entries)
Athlete |
Time |
Place |
Andrea Collingwood | 01:49:02 | 163 |
Laura Loveridge | 01:57:05 | 255 |
Deana Loveridge | 01:57:05 | 256 |
Brighton Marathon – 14 Apr 2019
(16651 Entries)
Athlete |
Time |
Place |
Matthew Reed | 03.51.35 | 2290 (PB) |
Kay Barber | 04.24.01 | 4801 |
Michael Gittings | 04.34.15 | 5577 (PB) |
Sarah Dorey | 04.51.07 | 6881 (PB) |
Dave Osborne | 05.09.50 | 7936 (PB) |
Phoenix Top Run ~23m – 13 Apr 2019
Athlete |
Time |
Place |
Kerry Guthrie | 04.33.00 | – |
Manchester Marathon – 7 Apr 2019
(13652 Entries)
Athlete |
Time |
Place |
Ian Wild | 03:33:26 | 3010 |
Paul Lamb | 03:41:06 | 4071 |
James Meade | 03:57:04 | 5516 |
Christopher McFaul | 03:59:29 | 5021 |
Nicholas Alexander | 04:18:43 | 7370 |
Bob Fuller | 05:05:17 | 11560 |
Lincoln 10k – 7 Apr 2019
(4549 Entries)
Athlete |
Time |
Place |
Josie Pickering | 00.54.35 | 1757 |
Steve Pryor-Jones | 00.56.45 | 2101 |
Milan Marathon – 7 Apr 2019
Athlete |
Time |
Place |
Simon Tootell | 02.59.02 | 295 |
Maree Jesson | 03.23.47 | 1182 |
Bedford Autodrome 20m – 31 Mar 2019
(180 Entries)
Athlete |
Time |
Place |
Kerry Guthrie | 03.54.46 | 144 (PB) |
Bedford Autodrome 16m – 31 Mar 2019
(75 Entries)
Athlete |
Time |
Place |
Craig Goodman | 02.08.29 | 11 |
Lee Valley Half Marathon – 24 Mar 2019
(550 Entries)
Athlete |
Time |
Place |
Maree Jesson | 01.36.53 | 57 |
Simon Tootell | 01.36.57 | 58 |
Ashby 20m – 24 Mar 2019
(1231 Entries)
Athlete |
Time |
Place |
Niall Gardiner | 02.39.55 | 267 |
Tim Molloy | 03.46.18 | 1095 |
Kate Griffiths | 03.46.18 | 1096 |
Rachel Ainsworth | 03.46.22 | 1097 |
Oakley 20m – 24 Mar 2019
(870 Entries)
Athlete |
Time |
Place |
Terry Allen | 02:35:09 | 127 |
Ian Wild | 02:45:33 | 226 |
Nik Davey | 02:45:47 | 228 |
Stuart Defreyne | 02:45:50 | 231 |
Simon Farrow | 02:47:29 | 244 |
Louise Birkett-Swan | 02:48:00 | 250 |
Gillian Jakeman | 02:48:00 | 251 |
Amy Caple | 02:48:04 | 252 |
Andy Mayes | 02:48:53 | 261 |
