Skip to content
Running Results 2018
MK Winter Half Marathon – 9 Dec 2018
(1982 Entries)
Athlete |
Time |
Place |
Geoff Bonnett | 01:29:21 | 102 |
Chris Chapman | 01:29:35 | 106 |
Michael Carrea | 01:32:01 | 149 |
Graham Hollowell | 01:35:39 | 214 |
Craig Goodman | 01:36:59 | 253 |
Paul Lamb | 01:40:35 | 345 |
Matt Cottrell | 01:43:26 | 411 |
John White | 01:44:15 | 430 |
Claire Osborne | 01:44:50 | 448 |
Steve Borondy | 01:45:14 | 462 |
David Muncherji | 01:45:45 | 475 |
Matt Lobley | 01:46:39 | 499 |
Robert Hayward | 01:48:07 | 555 |
Ken Wong | 01:49:32 | 604 |
Antoinette Kiely | 01:50:37 | 644 |
Carrie Carruthers | 01:51:10 | 660 |
Helen Van Uem | 01:51:12 | 664 |
Gabrielle Deere | 01:51:14 | 666 |
Tony Swindells | 01:51:35 | 675 |
Bjorn Van Uem | 01:53:16 | 727 |
Bob Fuller | 01:55:43 | 816 |
Antonio Amato | 01:57:30 | 892 |
Deepesh Patel | 01:57:33 | 895 |
Jo Gordon | 02:02:12 | 1080 |
Rebecca Baker | 02:03:20 | 1117 |
John Hennelly | 02:05:36 | 1189 |
Louise Cranswick | 02:06:25 | 1211 |
Susan Horner | 02:10:47 | 1327 |
Ali Cox | 02:13:18 | 1386 |
Rachel Ainsworth | 02:13:57 | 1403 |
Kate Griffiths | 02:15:21 | 1442 |
Tim Molloy | 02:19:14 | 1538 |
Dave Osborne | 02:22:53 | 1615 |
Louise Jones | 02:23:18 | 1625 |
Susan Simner | 02:26:02 | 1664 |
Stella Barker | 02:28:23 | 1719 |
Laura Chapman | 02:50:00 | 1916 |
Bedford Half Marathon – 2 Dec 2018
(783 Entries)
Athlete |
Time |
Place |
Tim Thurlow | 01.26.25 | 23 |
James Meade | 02.16.41 | 683 |
Derby 10m – 25 Nov 2018
(1242 Entries)
Athlete |
Time |
Place |
Chris Chapman | 01:09:17 | 197 |
Bob Fuller | 01:25:47 | 515 |
Gemma Barrie | 01:27:34 | 524 |
Louise Fuller | 01:30:48 | 636 |
Susan Simner | 01:46:12 | 1024 |
Helen de Bono | 01:47:03 | 1037 |
Liz Bonnett | 01:53:39 | 1124 |
Laura Chapman | 01:53:40 | 1125 |
Tracey Knott | 01:59:10 | 1180 |
Julya Huntley-Welsenaer | 01:59:10 | 1181 |
Erica van Bree | 02:16:46 | 1233 |
Linda Winfield | 02:29:56 | 1241 |
St Neots Half Marathon – 18 Nov 2018
(1384 Entries)
Athlete |
Time |
Place |
Chris Mcfaul | 01:36:32 | 234 |
Simon Tootell | 01:41:00 | 291 |
Bob Fuller | 01:55:21 | 541 |
Michael Harrison | 01:56:50 | 555 |
Andrew Myers | 01:59:26 | 591 |
Louise Fuller | 02:08:24 | 427 |
Lee Williams | 02:10:56 | 682 |
French Riviera Marathon – 4 Nov 2018
(4974 Entries)
Athlete |
Time |
Place |
Simon Tootell | 03.29.59 | 650 |
Maree Jesson | 03.45.46 | 1325 |
Deepesh Patel | 03.51.20 | 1578 |
Oldham Half Marathon – 28 Oct 2018
(279 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.38.45 | 49 |
Trellech Beacon Bash 10k – 28 Oct 2018
(185 Entries)
Athlete |
Time |
Place |
Edward Snook | 01.03.06 | 149 |
Snowdonia Marathon Eryri – 27 Oct 2018
(2198 Finishers Entries)
Athlete |
Time |
Place |
Chris Chapman | 03.46.37 | 336 |
Amsterdam Half Marathon – 21 Oct 2018
(15424 Entries)
Athlete |
Time |
Place |
Matt Cottrell | 01.41.44 | 2124 |
Abingdon Marathon – 21 Oct 2018
(746 Entries)
Athlete |
Time |
Place |
Chris McFaul | 03.35.14 | 406 |
Cambridge Town & Gown 10k – 21 Oct 2018
(2017 Entries)
Athlete |
Time |
Place |
Ed Stivala | 00.52.55 | 918 |
Suffolk Coastal Trail Marathon – 20 Oct 2018
(96 Entries)
Athlete |
Time |
Place |
Chris Knight | 04.42.06 | 29 |
Peterborough Half Marathon – 14 Oct 2018
(3450 Entries)
Athlete |
Time |
Place |
Ian Wild | 01:33:09 | 374 |
Niall Gardiner | 01:34:39 | 437 |
Terry Allen | 01:36:02 | 481 |
Matthew Lobley | 01:49:08 | 1150 |
Jacqui Bark | 01:49:08 | 1151 |
Nicholas Alexander | 01:49:09 | 1152 |
Tim Molloy | 02:05:18 | 2203 |
Daventry 10k – 14 Oct 2018
(326 Entries)
Athlete |
Time |
Place |
Craig Goodman | 00:42:33 | 43 |
Kairit Fitzgerald | 00:46:02 | 75 |
Steve Smith | 00:51:25 | 141 |
Kay Barber | 00:55:13 | 178 |
Dave Osborne | 00:59:33 | 219 |
Leicester Half Marathon – 14 Oct 2018
(2221 Entries)
Athlete |
Time |
Place |
Christopher McFaul | 01:36:43 | 199 |
Graham Hollowell | 01:36:54 | 204 |
Becky Bonnett | 01:53:12 | 723 |
Kate Coulson | 01:59:42 | 1007 |
Leicester Marathon – 14 Oct 2018
(615 Entries)
Athlete |
Time |
Place |
Geoff Bonnett | 02.55.22 | 12 |
Michael Burke | 04.45.18 | 472 |
Isle of Wight Marathon – 14 Oct 2018
(178 Entries)
Athlete |
Time |
Place |
Peter Cundall | 03.36.31 | 26 |
Oxford Half Marathon – 7 Oct 2018
(8655 Entries)
Athlete |
Time |
Place |
Niall Gardiner | 01:34:32 | 854 |
Matthew Dillow | 01:37:33 | 1405 |
John White | 01:44:09 | 2017 |
Steve Borondy | 01:44:30 | 2057 |
Gabrielle Deere | 01:44:30 | 2058 |
Ken Wong | 01:52:05 | 3713 |
David Muncherji | 01:52:08 | 3720 |
Gemma Barrie | 01:56:41 | 4622 |
Hannah Groves | 01:56:46 | 3697 |
Matty Reed | 01:57:09 | 5345 |
Tim Molloy | 02:04:55 | 5314 |
Louise Cranswick | 02:08:38 | 5840 |
Louise Fuller | 02:10:05 | 5990 |
Madeleine Wain | 02.14.26 | 6932 (?) |
Katie O’Brien | 02:14:58 | 6271 |
Sharon Mitchell-Hall | 02:15:06 | 6979 |
Sarah Dorey | 02:15:08 | 6983 |
Helen De Bono | 02:26:44 | 7653 |
Rachel Ainsworth | 02:29:15 | 7711 |
Jane Timmis | 03:08:38 | 8595 |
Erica Van Bree | 03:08:38 | 8596 |
Donna Eales | 03:23:31 | 8632 |
Bedford Running Grand Prix 10k – 7 Oct 2018
(259 Entries)
Athlete |
Time |
Place |
Chris McFaul | 00.41.08 | 10 |
Bedford Running Grand Prix HM – 7 Oct 2018
(145 Entries)
Athlete |
Time |
Place |
Jo Gordon | 01.57.57 | 84 |
Bedford Running Grand Prix Marathon – 7 Oct 2018
(56 Entries)
Athlete |
Time |
Place |
Michael Burke | 03.55.45 | 24 |
Barry Vincent | 04.10.42 | 36 |
Bournemouth Marathon – 7 Oct 2018
(2146 Entries)
Athlete |
Time |
Place |
James Stringer | 02.51.05 | 19 |
Michael Harrison | 05.08.40 | 1787 |
Donna Hefford | 06.03.46 | 2077 |
Bournemouth Half Marathon – 7 Oct 2018
(3890 Entries)
Athlete |
Time |
Place |
Michael Gittings | 01.56.14 | 1604 (PB) |
NSPCC Half Marathon – 29 Sep 2018
(393 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.40.42 | 68 |
Bob Fuller | 02.03.05 | 222 |
Draycote Water 10m – 23 Sep 2018
(158 Entries)
Athlete |
Time |
Place |
Ian Wild | 01.11.15 | 15 |
Chris McFaul | 01.13.02 | 18 |
Equinox24 (night) 10k – 22 Sep 2018
(191 Entries)
Athlete |
Time |
Place |
Martin Fowler | 00.54.14 | 30 |
Cransley Half Marathon – 16 Sep 2018
(95 Entries)
Athlete |
Time |
Place |
James Stringer | 01:18:29 | 3 |
Andrew Fairley | 01:23:43 | 7 |
Chris Mcfaul | 01:40:16 | 41 |
Louise Birkett-Swan | 01:52:41 | 56 |
Andrew Birkett | 02:07:07 | 73 |
Stanwick Lakes Half Marathon – 16 Sep 2018
(318 Entries)
Athlete |
Time |
Place |
Chris Chapman | 01.30.34 | 1 |
Amy Caple | 01.43.44 | 6 |
Jenny Green | 01.44.59 | 8 |
Rutland Marathon – 16 Sep 2018
(280 Entries)
Athlete |
Time |
Place |
Peter Cundall | 03.37.07 | 28 |
Rutland Half Marathon 16 Sep 2018
(998 Entries)
Athlete |
Time |
Place |
Craig Goodman | 01:43:20 | 72 |
Carrie Carruthers | 01:55:03 | 213 |
Ken Wong | 01:56:33 | 237 |
Jo Gordon | 02:03:43 | 368 |
Bob Fuller | 02:04:09 | 382 |
Tim Molloy | 02:09:22 | 463 |
Great North Run HM – 9 Sep 2018
(43568 Entries)
Athlete |
Time |
Place |
Michelle Dixon | 01:43:44 | 2538 |
Paul Maylunn | 02:10:43 | 13718 |
Susan Horner | 02:13:08 | 15127 |
Bob Fuller | 02:17:22 | 17680 |
Sarah Hart | 02:28:59 | 24679 |
Derrick Sims | 02:46:59 | 33797 |
Northampton Half Marathon – 9 Sep 2018
(649 Entries)
Athlete |
Time |
Place |
David Lazenby | 01.22.07 | 8 |
Chris Lazenby | 01.22.11 | 9 |
Mark Johnson | 01.28.51 | 24 (PB) |
Matt Cottrell | 01.47.03 | 160 |
Chris McFaul | 01.50.43 | 199 |
Kay Barber | 01.57.58 | 284 |
Gemma Barrie | 02.01.04 | 331 |
Michael Harrison | 02.07.53 | 390 |
Marathon du Medoc 8 Sep 2018
(7959 Entries)
Athlete |
Time |
Place |
Tim Thurlow | 04.37.42 | 760 |
Wilne 10k – 2 Sep 2018
(866 Entries)
Athlete |
Time |
Place |
James Stringer | 00.34.39 | 21 |
Bedford Half Marathon – 2 Sep 2018
(1953 Entries)
Athlete |
Time |
Place |
Alan McDonogh | 01:23:33 | 37 |
Chris Chapman | 01:32:37 | 129 |
Steve Dickens | 01:48:57 | 430 |
Kate Coulson | 02:03:36 | 838 |
Jo Gordon | 02:06:44 | 935 |
Ed Stivala | 02:10:39 | 1040 |
Bob Fuller | 02:12:18 | 1082 |
Stella Barker | 02:24:09 | 1386 |
Rosemary Slootweg | 02:34:43 | 1608 |
Susan Simner | 02:36:08 | 1625 |
Joanne Hornett | 02:36:12 | 1626 |
Laura Chapman | 02:39:21 | 1673 |
Amy Slootweg | 02:56:54 | 1841 |
Laura Slootweg | 02:56:57 | 1842 |
Bedford Twilight 10k – 1 Sep 2018
(1848 Entries)
Athlete |
Time |
Place |
Matt Cottrell | 00:46:19 | 120 |
Becky Bonnett | 00:50:59 | 261 |
Bob Fuller | 01:00:40 | 729 |
Sharon Mitchell-Hall | 01:01:11 | 759 |
Alison Cox | 01:02:28 | 829 |
Elizabeth Bonnett | 01:09:10 | 1207 |
Vicky Denney | 01:24:43 | 1745 |
Joanne Partridge | 01:24:44 | 1747 |
Linda Winfield | 01:24:45 | 1748 |
Julie Smith | 01:24:48 | 1751 |
Erica van Bree | 01:29:20 | 1800 |
Jane Timmis | 01:29:27 | 1803 |
Dingle Marathon – 1 Sep 2018
(551 Entries)
Athlete |
Time |
Place |
Kairit Fitzgerald | 04.02.10 | 134 |
Ultra Trail Mont Blanc – 26 Aug to 1 Sep 2018
(2561 Entries)
Athlete |
Time |
Place |
Simon Tootell | 41.59.54 | 986 |
Kimbolton Half Marathon – 19 Aug 2018
(499 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.38.54 | 98 |
Bob Fuller | 02.06.51 | 249 |
Race the Train Rotary 14m – 18 Aug 2018
(586 Entries)
Athlete |
Time |
Place |
Andy Fairley | 01:37:55 | 27 |
Kairit FitzGerald | 02:08:04 | 295 |
Michael Kendall | 02:11:58 | 341 |
Race the Train Quarry 10k – 18 Aug 2018
(390 Entries)
Athlete |
Time |
Place |
Desmond Fitzgerald | 00.56.23 | 132 |
Wellingborough 5m – 29 Jul 2018
(308 Entries)
Athlete |
Time |
Place |
James Stringer | 00.27.39 | 5 |
Paul Matthews | 00.35.33 | 92 |
Kairit Fitzgerald | 00.35.52 | 98 |
James Meade | 00.39.05 | 144 |
Steve Smith | 00.41.16 | 172 |
Michael Harrison | 00.41.59 | 180 |
Michael Wood | 00.46.58 | 232 |
Lakeland 100 Ultra – 29 Jul 2018
(419 Entries)
Athlete |
Time |
Place |
Chris Knight | 35.48.00 | 134 (PB) |
Bedfordshire AAA 10k – 20 Jul 2018
(191 Entries)
Athlete |
Time |
Place |
Tony Amato | 00.52.22 | 144 |
Michael Harrison | 00.53.42 | 149 |
Kim Pusey | 01.00.20 | 174 |
British 10k Westminister – 15 Jul 2018
(11419 Entries)
Athlete |
Time |
Place |
Matt Cottrell | 00.46.11 | 764 |
EMGP Milton Keynes 10k – 10 Jul 2018
(472 Entries)
Athlete |
Time |
Place |
Andy Fairley | 00:36:02 | 20 |
Dave Lazenby | 00:37:10 | 36 |
Richard Lack | 00:38:12 | 48 |
Richard Fowler | 00:39:12 | 63 |
Philip Wood | 00:39:15 | 65 |
Chris Lazenby | 00:39:21 | 67 |
Chris Chapman | 00:41:07 | 99 |
Ian Wild | 00:42:42 | 133 |
Kairit Fitzgerald | 00:45:02 | 173 |
Nik Davey | 00:46:07 | 195 |
Michael Wheeler | 00:46:18 | 199 |
Ken Wong | 00:47:59 | 237 |
Steven Dickens | 00:48:11 | 243 |
Claire Osborne | 00:48:13 | 244 |
James Meade | 00:48:27 | 249 |
Diane Rogers | 00:49:05 | 264 |
Sam Snell | 00:49:09 | 268 |
Frances Hooper | 00:49:12 | 270 |
Carrie Carruthers | 00:49:39 | 283 |
Tony Amato | 00:52:13 | 328 |
Steve Smith | 00:52:24 | 332 |
Louise Cranswick | 00:52:42 | 337 |
Andy Haywood | 00:53:53 | 356 |
Michael Harrison | 00:54:17 | 358 |
Lee Coulson | 00:54:21 | 360 |
Ed Stivala | 00:55:15 | 374 |
Gerald Billis | 00:56:32 | 385 |
Kay Duffy | 00:59:23 | 408 |
Louise Birkett-Swann | 00:59:23 | 409 |
Michael Wood | 01:00:32 | 416 |
Samantha Inniss | 01:00:44 | 419 |
Kim Pusey | 01:02:06 | 430 |
Kate Griffiths | 01:02:22 | 434 |
Tim Molloy | 01:02:23 | 436 |
Andrew Myers | 01:05:31 | 456 |
Abby Hawkins | 01:05:49 | 457 |
EMGP Harborough – 3 Jul 2018
Athlete |
Time |
Place |
Andy Fairley | 00:28:57 | 18 |
Chris Lazenby | 00:30:21 | 24 |
Dave Lazenby | 00:30:25 | 25 |
Richard Lack | 00:30:40 | 31 |
Michael Wheeler | 00:33:25 | 68 |
Christopher Mcfaul | 00:34:56 | 91 |
Kairit Fitzgerald | 00:36:14 | 103 |
Elissa Tennant-Brown | 00:37:06 | 114 |
Ken Wong | 00:37:28 | 120 |
Steven Dickens | 00:37:45 | 126 |
Frances Hooper | 00:39:25 | 158 |
Diane Rogers | 00:40:14 | 168 |
Michael Harrison | 00:42:31 | 202 |
Louise Cranswick | 00:42:36 | 203 |
Louise Fuller | 00:44:00 | 219 |
Sharon Mayne | 00:45:50 | 232 |
Gerald Billis | 00:45:59 | 233 |
Spire 10m Chesterfield – 1 Jul 2018
(240 Entries)
Athlete |
Time |
Place |
Paul Maylunn | 01.35.47 | 173 |
EMGP Weedon 10k – 26 Jun 2018
(358 Entries)
Athlete |
Time |
Place |
Andy Fairley | 00:37:24 | 18 |
Dave Lazenby | 00:39:05 | 26 |
Richard Fowler | 00:39:37 | 35 |
Richard Lack | 00:40:21 | 41 |
Tim Thurlow | 00:40:24 | 42 |
Chris Lazenby | 00:40:36 | 46 |
Chris Chapman | 00:42:31 | 72 |
Philip Wood | 00:42:53 | 76 |
Lewis Todd | 00:44:20 | 97 |
Christopher Mcfaul | 00:44:23 | 100 |
Michael Wheeler | 00:46:05 | 123 |
Chris Knight | 00:46:27 | 131 |
Kairit Fitzgerald | 00:47:03 | 141 |
Nik Davey | 00:47:04 | 142 |
Ken Wong | 00:49:06 | 171 |
Claire Osborne | 00:50:10 | 187 |
John White | 00:50:11 | 188 |
Steven Dickens | 00:50:31 | 199 |
Steve Borondy | 00:50:41 | 203 |
Frances Hooper | 00:51:55 | 221 |
David Muncherji | 00:52:05 | 224 |
Diane Rogers | 00:52:08 | 225 |
Sam Snell | 00:53:38 | 247 |
Tony Amato | 00:55:31 | 267 |
Andy Haywood | 00:56:10 | 271 |
Michael Harrison | 00:56:13 | 272 |
Jonathan Gilbert | 00:57:09 | 286 |
Hannah Groves | 00:58:40 | 300 |
Gerald Billis | 00:59:30 | 303 |
Louise Cranswick | 01:01:02 | 311 |
Tim Molloy | 01:01:03 | 312 |
Stephanie Muncherji | 01:03:01 | 327 |
Abby Hawkins | 01:11:33 | 351 |
Colworth Marathon Challenge – 22-24 Jun 2018
(156 Entries)
Athlete |
22/6 – 5m |
23/6 – 8.1m |
24/6 – HM |
Total |
Place |
Kairit Fitzgerald | 00.37.21 | 01.04.55 | 01.52.15 | 03.34.31 | 36 |
EMGP Banbury 5m – 12 Jun 2018
(355 Entries)
Athlete |
Time |
Place |
Richard Fowler | 00:30:18 | 33 |
Richard Lack | 00:30:35 | 37 |
Tim Thurlow | 00:30:36 | 39 |
Chris Chapman | 00:32:25 | 66 |
Christopher Mcfaul | 00:33:22 | 84 |
Lewis Todd | 00:33:33 | 92 |
Nik Davey | 00:34:51 | 120 |
Kairit Fitzgerald | 00:36:22 | 157 |
Sam Snell | 00:37:36 | 191 |
Steven Dickens | 00:37:39 | 193 |
Ken Wong | 00:38:05 | 204 |
Carrie Carruthers | 00:39:14 | 224 |
Diane Rogers | 00:39:35 | 229 |
Paul Maylunn | 00:41:59 | 270 |
Steve Smith | 00:42:01 | 272 |
Andy Haywood | 00:42:12 | 274 |
Michael Harrison | 00:42:31 | 280 |
Louise Fuller | 00:43:55 | 295 |
Hannah Groves | 00:44:18 | 296 |
Louise Cranswick | 00:44:24 | 297 |
Tim Molloy | 00:44:32 | 298 |
Gerald Billis | 00:45:00 | 303 (PB) |
Sharon Mayne | 00:45:41 | 308 |
Kim Pusey | 00:46:37 | 319 |
Bob Fuller | 00:47:08 | 326 |
Rachel Ainsworth | 00:48:31 | 332 |
Abby Hawkins | 00:51:29 | 346 |
Stanwick Lakes Half Marathon – 10 Jun 2018
(67 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.32.59 | 2 |
Stanwick Lakes 10k – 10 Jun 2018
(172 Entries)
Athlete |
Time |
Place |
Joanne Hornett | 01.02.29 | 103 |
Comrades (Ultra) Marathon 90km – 10 Jun 2018
(16477 Entries)
Athlete |
Time |
Place |
Simon Tootell | 09.31.02 | 4119 |
Maree Jesson | 10.47.07 | 9062 |
John Ferris | 11.32.49 | 12950 |
Tracey Ferris | 11.32.49 | 12950 |
Michael Burke | 11.46.16 | 14502 |
Market Harborough Half Marathon – 9 Jun 2018
Athlete |
Time |
Place |
Kelvin Green | 01:44:19 | 94 |
Peter Cundall | 01:46:38 | 105 |
Kate Coulson | 02:02:37 | 221 (PB) |
Farthingstone Foot Fest 26m – 9 Jun 2018
(39 Entries)
Athlete |
Time |
Place |
Deepesh Patel | 00.05.45 | 8 |
Farthingstone Foot Fest 15m – 9 Jun 2018
(30 Entries)
Athlete |
Time |
Place |
Mike Carrea | 03.04.00 | 9 |
Tony Amato | 03.07.00 | 10 |
Steve Borondy | 03.07.00 | 10 |
Bjorn van Uem | 03.07.00 | 10 |
Gabby Deere | 03.07.00 | 10 |
EMGP Corby 5m – 6 Jun 2018
(365 Entries)
Athlete |
Time |
Place |
Dave Lazenby | 00:30:19 | 30 |
Chris Lazenby | 00:30:27 | 31 |
Richard Fowler | 00:30:57 | 42 |
Tim Thurlow | 00:31:06 | 46 |
Richard Lack | 00:31:09 | 48 |
Neill Boddington | 00:32:05 | 60 |
Chris Chapman | 00:33:37 | 88 |
Philip Wood | 00:33:53 | 94 |
Ian Wild | 00:34:50 | 114 |
Lewis Todd | 00:35:12 | 121 |
Nik Davey | 00:36:26 | 150 |
Kairit Fitzgerald | 00:37:14 | 162 |
Steven Dickens | 00:38:06 | 177 |
Elissa Tennant-Brown | 00:38:19 | 184 |
Sam Snell | 00:38:54 | 195 |
Ken Wong | 00:39:41 | 216 |
Diane Rogers | 00:40:03 | 223 |
Frances Hooper | 00:40:21 | 234 |
Michael Harrison | 00:44:12 | 287 |
Louise Cranswick | 00:44:25 | 288 |
Louise Fuller | 00:44:48 | 291 |
Bob Fuller | 00:46:31 | 307 |
Gerald Billis | 00:46:51 | 314 |
Sharon Mayne | 00:47:47 | 324 |
Kim Pusey | 00:47:51 | 326 |
Abby Hawkins | 00:53:27 | 355 |
Derby Half Marathon – 3 Jun 2018
(2641 Entries)
Athlete |
Time |
Place |
Gemma Barrie | 02.07.11 | 1406 |
Louise Fuller | 02.13.16 | 1640 |
Katie O’Brien | 02.21.47 | 1950 |
Tim Molloy | 02.21.47 | 1949 |
Bob Fuller | 02.30.21 | 2190 |
Edinburgh Marathon – 25 May 2018
(7669 Entries)
Athlete |
Time |
Place |
Gerald Billis | 05.29.11 | 7004 |
EMGP Rugby 6m – 23 May 2018
(358 Entries)
Athlete |
Time |
Place |
James Stringer | 00:34:05 | 7 |
Chris Lazenby | 00:35:05 | 21 |
Dave Lazenby | 00:35:10 | 22 |
Richard Fowler | 00:36:53 | 40 |
Tim Thurlow | 00:37:04 | 41 |
Richard Lack | 00:37:24 | 43 |
Ian Wild | 00:38:13 | 53 |
Neill Boddington | 00:38:54 | 61 |
Chris Chapman | 00:39:33 | 75 |
Christopher Mcfaul | 00:40:57 | 101 |
Lewis Todd | 00:41:03 | 102 |
Nik Davey | 00:43:30 | 141 |
Louise Birkett-Swann | 00:44:42 | 165 |
Steven Dickens | 00:45:03 | 171 |
Elissa Tennant-Brown | 00:45:32 | 184 |
Sam Snell | 00:45:41 | 186 |
Frances Hooper | 00:46:34 | 200 |
Ken Wong | 00:47:09 | 214 |
Diane Rogers | 00:48:09 | 235 |
Michael Harrison | 00:50:08 | 259 |
Steve Smith | 00:50:11 | 261 |
Andy Haywood | 00:50:36 | 267 |
Emma Eaton | 00:51:20 | 273 |
Tricia Harrison | 00:52:28 | 281 |
Louise Fuller | 00:53:16 | 290 |
Tim Molloy | 00:53:46 | 297 |
Louise Cranswick | 00:53:55 | 300 |
Bob Fuller | 00:55:59 | 316 |
Kim Pusey | 00:56:23 | 318 |
Abby Hawkins | 01:01:28 | 347 |
Liverpool Rock & Roll Marathon – 20 May 2018
(3010 Entries)
Athlete |
Time |
Place |
Michael Carrea | 03.34.13 | 284 |
Deepesh Patel | 03.49.48 | 548 |
Bjorn van Uem | 03.59.33 | 807 |
Steve Borondy | 04.21.36 | 1280 |
Tony Amato | 04.35.57 | 1704 |
Liverpool Rock & Roll Half Marathon – 20 May 2018
(8975 Entries)
Athlete |
Time |
Place |
Matthew Lobley | 01.43.39 | 755 |
Jacqui Bark | 01.51.03 | 1357 |
Nicola Deether | 01.57.03 | 2033 |
Tim Molloy | 01.57.04 | 2036 |
Louise Jones | 02.14.08 | 4262 |
Rachel Ainsworth | 02.19.16 | 4940 |
Hackney Half Marathon – 20 May 2018
(15626 Entries)
Athlete |
Time |
Place |
Michael Harrison | 02.01.23 | 6437 |
Lamport Ultra 55km – 20 May 2018
(164 Entries)
Athlete |
Time |
Place |
Philip Wood | 05:59:49 | 31 |
Niall Gardiner | 06:07:14 | 41 |
Chris Mcfaul | 06:23:57 | 50 |
Andrew Mason | 07.56.49 | 135 |
EMGP Blisworth 5m – 17 May 2018
(412 Entries)
Athlete |
Time |
Place |
James Stringer | 00:28:01 | 12 |
Andy Fairley | 00:28:46 | 20 |
Chris Lazenby | 00:28:55 | 23 |
Dave Lazenby | 00:29:00 | 25 |
Richard Fowler | 00:29:41 | 34 |
Tim Thurlow | 00:30:06 | 42 |
Richard Lack | 00:30:32 | 46 |
Neville Bradshaw | 00:30:50 | 52 |
Neill Boddington | 00:31:49 | 67 |
Chris Chapman | 00:33:05 | 89 |
Lewis Todd | 00:33:24 | 100 |
Craig Goodman | 00:33:34 | 101 |
Christopher Mcfaul | 00:34:02 | 109 |
Michael Wheeler | 00:34:09 | 115 |
Jeni Kirby | 00:34:09 | 116 |
Richard Moore | 00:34:29 | 126 |
Peter Cundall | 00:35:01 | 137 |
Andrew Myers | 00:35:14 | 143 |
Kairit Fitzgerald | 00:36:10 | 165 |
Kelvin Green | 00:36:13 | 167 |
Louise Birkett-Swann | 00:36:22 | 171 |
Nik Davey | 00:36:28 | 173 |
Steven Dickens | 00:37:04 | 188 |
James Meade | 00:37:27 | 201 |
Deana Loveridge | 00:38:11 | 218 |
Claire Osborne | 00:38:22 | 226 |
Sam Snell | 00:38:36 | 232 |
Carrie Carruthers | 00:38:49 | 236 |
Ken Wong | 00:39:03 | 243 |
Lupe Morera | 00:40:39 | 273 |
Richard Acum | 00:41:28 | 293 |
Steve Smith | 00:41:29 | 294 |
Andrea Collingwood | 00:41:46 | 297 |
Michael Harrison | 00:41:53 | 298 |
Kirsty Myers | 00:41:56 | 299 |
Paul Maylunn | 00:41:57 | 300 |
Tricia Harrison | 00:43:13 | 313 |
Michael Gittings | 00:43:24 | 315 |
Christopher Colby | 00:43:53 | 320 |
Phoebe Lowick | 00:44:10 | 323 |
Jo Gordon | 00:45:35 | 342 |
Louise Cranswick | 00:45:42 | 343 |
Tim Molloy | 00:45:42 | 344 |
Laura Watling | 00:45:47 | 346 |
Kim Pusey | 00:45:54 | 348 |
Gerald Billis | 00:46:00 | 351 |
David Osborne | 00:46:23 | 354 |
Abby Hawkins | 00:52:39 | 393 |
Carl Dillow | 00:55:21 | 405 |
Simon Farrow | 01:02:57 | 412 |
Salcey 5k (Northants Series) – 16 May 2018
Athlete |
Time |
Kairit Fitzgerald | 00.21.31 |
Shakespeare Marathon – 13 May 2018
(486 Entries)
Athlete |
Time |
Place |
Alan Mcdonogh | 03:03:37 | 10 |
Chris Mcfaul | 03:30:37 | 78 |
Mark Garlick | 04:10:54 | 235 |
Michael Burke | 04:28:40 | 340 |
Shakespeare Half Marathon – 13 May 2018
(1654 Entries)
Athlete |
Time |
Place |
Chris Fulthorpe | 01:52:14 | 495 |
Andrea Collingwood | 01:53:18 | 523 |
Sarah Hart | 02:10:52 | 1020 |
EMGP Silverstone 10k – 9 May 2018
(1657 Entries)
Athlete |
Time |
Place |
James Stringer | 00:35:20 | 19 |
Andy Fairley | 00:35:38 | 25 |
Chris Lazenby | 00:37:18 | 61 |
Dave Lazenby | 00:37:19 | 63 |
Richard Fowler | 00:37:34 | 75 |
Tim Thurlow | 00:37:57 | 80 |
Richard Lack | 00:38:42 | 99 |
Neill Boddington | 00:39:41 | 133 |
Chris Chapman | 00:41:07 | 200 |
Lewis Todd | 00:42:26 | 264 |
Paul Matthews | 00:42:50 | 288 |
Ian Wild | 00:42:54 | 282 |
Christopher Mcfaul | 00:43:38 | 327 |
Peter Cundall | 00:44:11 | 370 |
John White | 00:44:13 | 361 |
James Meade | 00:44:44 | 407 |
Graham Hollowell | 00:45:17 | 434 |
Kairit Fitzgerald | 00:45:21 | 445 |
Sam Snell | 00:45:50 | 469 |
Chris Knight | 00:46:01 | 484 |
Steven Dickens | 00:46:59 | 535 |
Nik Davey | 00:47:05 | 533 |
Becci Tomlinson | 00:47:45 | 570 |
Stuart Voice | 00:47:55 | 582 |
Louise Birkett-Swann | 00:48:55 | 667 |
Louise Jones | 00:48:56 | 668 |
Diane Rogers | 00:48:56 | 670 |
Deana Loveridge | 00.49.09 | 702 |
Jacqui Bark | 00:49:14 | 685 |
Nicola Deether | 00:49:25 | 698 |
Michelle Dixon | 00:49:43 | 725 |
David Muncherji | 00:49:49 | 732 |
Ken Wong | 00:50:08 | 751 |
Lupe Morera | 00:50:25 | 778 |
Tony Amato | 00:50:26 | 773 |
Richard Acum | 00:50:37 | 798 |
