Skip to content
Running Results 2017
Suffolk Academy Marathon – 29 Dec 2017
(55 Entries)
Athlete |
Time |
Place |
Chris McFaul | 05.42.01 | 52 |
Suffolk Academy Marathon – 28 Dec 2017
(107 Entries)
Athlete |
Time |
Place |
Chris McFaul | 04.45.40 | 19 |
Tour de Helvellyn Ultra 38m – 16 Dec 2017
(172 Entries)
Athlete |
Time |
Place |
Chris Knight | 09.53.21 | 116 |
Bedford Half Marathon – 3 Dec 2017
(955 Entries)
Athlete |
Time |
Place |
Terry Allen | 01:37:27 | 209 |
Philip Wood | 01:37:56 | 214 |
Tracey Ferris | 01:46:06 | 372 |
John Ferris | 01:49:55 | 448 |
James Meade | 01:57:36 | 603 |
Nottingham Xmas Marathon – 3 Dec 2017
(218 Entries)
Athlete |
Time |
Place |
Chris McFaul | 03.24.05 | 38 |
Michael Burke | 04.12.07 | 133 |
John Hennelly | 04.25.15 | 150 |
Stanwick Lakes Santa Run HM – 26 Nov 2017
(83 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01:27:31 | 4 |
Andy Mayes | 01:45:00 | 11 |
Amy Caple | 01:45:05 | 12 |
Jenny Green | 01:46:02 | 14 |
Stanwick Lakes Santa Run 10k – 26 Nov 2017
(121 Entries)
Athlete |
Time |
Place |
Josie Pickering | 01.00.04 | 52 |
Stanwick Lakes Santa Run 5k – 26 Nov 2017
(120 Entries)
Athlete |
Time |
Place |
Steve Pryor-Jones | 00.33.32 | 66 |
St. Neots Half Marathon – 19 Nov 2017
(1169 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.29.37 | 133 |
Derby 10m – 12 Nov 2017
(1215 Entries)
Athlete |
Time |
Place |
Gemma Barrie | 01:27:04 | 516 |
Louise Fuller | 01:33:31 | 683 |
Bob Fuller | 01:33:52 | 690 |
Shakespeare Half Marathon – 11 Nov 2017
(270 Entries)
Athlete |
Time |
Place |
Jerry Inniss | 01.49.38 | 109 |
Rockingham 10m – 5 Nov 2017
Athlete |
Time |
Place |
Kay Duffy | 01.25.20 | – |
Gerald Billis | 01.42.41 | – |
Dovedale Dash – 5 Nov 2017
(1528 Entries)
Athlete |
Time |
Place |
Mike Wheeler | 00:39:06 | 177 |
Paul Matthews | 00:41:34 | 259 |
Richard Moore | 00:42:34 | 308 |
Martin Fowler | 00:45:41 | 412 |
Steve Smith | 00:46:59 | 467 |
Elissa Tennant-Brown | 00:47:11 | 481 |
Dave Parkins | 00:53:51 | 782 |
Caroline Parkins | 00:53:52 | 783 |
Louise Birkett-Swan | 00:57:32 | 904 |
Andy Birkett | 00:57:39 | 907 |
Sharon Atkinson | 01:04:02 | 1129 |
Caroline Moore | 01:10:37 | 1289 |
Steve Atkinson | 01:22:06 | 1438 |
Dublin Marathon – 29 Oct 2017
(15891 Entries)
Athlete |
Time |
Place |
Chris McFaul | 03.57.51 | 6114 |
Snowdonia Marathon – 28 Oct 2017
(2212 Entries)
Athlete |
Time |
Place |
Simon Tootell | 03:44:40 | 298 |
Maree Jesson | 03:44:40 | 299 |
Gillian Jakeman | 03:54:39 | 436 |
Richard Moore | 03:56:50 | 478 |
Louise Birkett-Swan | 04:06:29 | 633 |
Neasa Revens | 04:06:29 | 634 |
Michael Kendall | 04:20:40 | 888 |
Graham Tee | 04:25:40 | 987 |
Antoinette Kiely | 04:36:25 | 1205 |
Tracey Ferris | 04:36:26 | 1206 |
John Ferris | 04:45:08 | 1353 |
Abingdon Marathon – 22 Oct 2017
(751 Entries)
Athlete |
Time |
Place |
Chris McFaul | 03.20.25 | 263 |
Chris Chapman | 03.29.37 | 335 |
Birmingham International Marathon – 15 Oct 2017
(5216 Entries)
Athlete |
Time |
Place |
Michael Harrison | 05.03.19 | 3800 |
Amersterdam Marathon – 15 Oct 2017
(11432 Entries)
Athlete |
Time |
Place |
Matthew Lobley | 04.15.39 | 6653 |
Louise Jones | 04.58.19 | 10248 (PB) |
Buckingham 10k – 15 Oct 2017
(198 Entries)
Athlete |
Time |
Place |
Chris Knight | 00.47.59 | 30 |
Leicester Half Marathon – 15 Oct 2017
(2104 Entries)
Athlete |
Time |
Place |
Tim Molloy | 02:18:37 | 1538 |
Katie O’brien | 02:18:37 | 1539 |
Kieran Morris | 02:21:57 | 1615 |
Elizabeth Bonnett | 02:39:04 | 1947 |
Leicester Marathon – 15 Oct 2017
(516 Entries)
Athlete |
Time |
Place |
Geoff Bonnett | 03:20:43 | 38 |
Fiona Garlick | 04:27:23 | 315 |
Michael Burke | 04:27:23 | 316 |
John Hennelly | 04:33:27 | 344 |
Dave Burk | 04:40:50 | 371 |
Yorkshire Marathon – 8 Oct 2017
(4142 Entries)
Athlete |
Time |
Place |
Sarah Hart | 05.14.14 | 3499 |
Bournemouth Half Marathon – 8 Oct 2017
(3988 Entries)
Athlete |
Time |
Place |
Helen van Uem | 01.51.44 | 1147 |
Bjorn van Uem | 01.51.44 | 1148 |
Michael Gittings | 02.11.03 | 2594 |
Carol Baldwin | 02.19.15 | 3066 |
Sharon Mitchell-Hall | 02.19.25 | 3072 |
Peterborough Half Marathon – 8 Oct 2017
(4183 Entries)
Athlete |
Time |
Place |
Dean Weldon | 01:26:00 | 189 |
Tim Thurlow | 01:28:18 | 244 |
Christopher McFaul | 01:30:24 | 306 |
Ian Wild | 01:35:45 | 485 |
Mark Coupland | 01:36:17 | 509 |
Niall Gardiner | 01:36:25 | 515 |
Laura Wild | 02:29:23 | 3554 |
Oxford Half Marathon – 8 Oct 2017
Athlete |
Time |
Place |
Laura Fox | 01.40.06 | 1136 |
John White | 01.43.56 | 1898 |
Steve Borondy | 01.44.33 | 1966 |
Deana Loveridge | 01.50.57 | 2742 |
Tony Swindells | 01.52.14 | 2812 |
Gabrielle Deere | 01.55.05 | 3043 |
Ricky Campling | 02.05.17 | 5614 |
Kate Longhurst | 02.05.46 | 5897 |
Louise Fuller | 02.06.36 | 5982 |
Sarah Dorey | 02.08.23 | 5769 |
Rachel Ainsworth | 02.13.23 | 5930 |
Tim Molloy | 02.13.24 | 5935 |
Fiona Kinder | 02.14.41 | 6515 |
Susan Simner | 02.15.48 | 6590 (PB) |
Rosemary Slootweg | 02.18.08 | 6751 (PB) |
Julia Weatherill | 02.20.20 | 6495 |
Gemma Barrie | 02.22.45 | 6604 |
Helen de Bono | 02.24.38 | 7204 |
David Osborne | 02.26.57 | 7424 |
Stella Barker | 02.28.47 | 7437 |
Teresa Jenkins | 02.30.24 | 7508 |
Sharon Atkinson | 02.34.16 | 7651 |
Joanne Hornett | 02.34.16 | 7656 (PB) |
Joy Swindells | 02.34.43 | 7670 |
Mick Turner | 02.49.40 | 8056 |
Tracey Knott | 02.49.40 | 8057 |
Shell Cross | 02.56.16 | 8157 |
Amy Slootweg | 02.59.18 | 8199 |
Laura Slootweg | 02.59.18 | 8200 |
Jo Partridge | 03.12.12 | 8257 |
Blenheim Palace Half Marathon – 1 Oct 2017
(1134 Entries)
Athlete |
Time |
Place |
Bob Fuller | 02.03.51 | 568 |
Louise Fuller | 02.11.30 | 704 |
Cheltenham Half Marathon – 1 Oct 2017
(3094 Entries)
Athlete |
Time |
Place |
Dave Lazenby | 01.21.58 | 27 |
Draycote Water 10m – 24 Sep 2017
(166 Entries)
Athlete |
Time |
Place |
Matthew Reed | 01.26.34 | 54 |
Sarah Dorey | 01.37.24 | 92 |
Sharon Mitchell-Hall | 01.43.25 | 110 |
MK Half Marathon – 24 Sep 2017
(447 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.38.12 | 57 |
Bob Fuller | 02.12.54 | 296 |
Peak District Challenge (Copper 25km) – 23 Sep 2017
(115 Entries)
Athlete |
Time |
Place |
Phil Wood | 00.03.57 | 2 |
Cransley Half Marathon – 17 Sept 2017
(70 Entries)
Athlete |
Time |
Place |
Chris McFaul | 01.43.02 | 19 |
Leighton 10m – 17 Sep 2017
(305 Entries)
Athlete |
Time |
Place |
Dave Lazenby | 01.02.06 | 20 |
Tricia Harrison | 01.32.11 | 206 |
Richmond Running Festival 10k – 16 Sep 2017
(2321 Entries)
Athlete |
Time |
Place |
Sarah Dorey | 00.57.37 | 915 |
Nina Crehan | 01.07.01 | 1677 |
Great North Run – 10 Sep 2017
Athlete |
Time |
Place |
Graham Hollowell | 01:39:40 | 2727 |
Robyn Thorman | 01:46:06 | 4898 |
Paul Maylunn | 01:54:14 | 8802 |
Rebecca Gordon | 02:10:22 | 18694 |
Nicola Marshall | 02:16:24 | 22114 |
Derrick Sims | 02:18:15 | 23144 |
Susan Simner | 02:19:37 | 23918 |
Dave Osborne | 02:29:03 | 28957 |
Andie Gill | 02:29:58 | 29396 |
New Forest Marathon – 10 Sep 2017
(738 Entries)
Athlete |
Time |
Place |
Deepesh Patel | 03.37.17 | 110 |
Northampton Half Marathon – 3 Sep 2017
(672 Entries)
Athlete |
Time |
Place |
David Lazenby | 01.20.31 | 16 |
Alan McDonogh | 01.25.01 | 38 |
Tim Thurlow | 01.29.14 | 66 |
Mark Johnson | 01.32.18 | 88 |
Chris McFaul | 01.42.56 | 185 (Gun Place) |
Nik Davey | 01.43.00 | 183 |
James Meade | 01.47.04 | 222 |
Chris Knight | 01.49.22 | 256 |
Jenny Green | 01.50.23 | 266 |
Kay Duffy | 01.52.22 | 288 |
Carrie Carruthers | 01.52.25 | 289 |
Gemma Barrie | 01.56.56 | 344 |
Amy Caple | 01.57.15 | 345 |
Jo Gordon | 01.59.03 | 383 |
Michael Harrison | 02.02.06 | 416 |
Tim Molloy | 02.05.47 | 442 |
Sarah Dorey | 02.10.18 | 475 |
Sarah Hart | 02.11.01 | 484 |
Michael Gittings | 02.19.25 | 532 |
Alan Andrews | 02.20.17 | 538 |
Gerald Billis | 02.21.39 | 554 |
Michael Burke | 02.26.55 | 581 |
Bedford Half Marathon – 2 Sep 2017
(2139 Entries)
Athlete |
Time |
Place |
Craig Goodman | 01:33:50 | 159 |
Kairit FitzGerald | 01:43:56 | 374 |
Clare Airey | 01:52:18 | 603 |
Michael Burke | 01:52:33 | 614 |
Stuart Voice | 02:00:33 | 963 |
Louise Fuller | 02:07:05 | 1175 |
Eliza Wiszniewska | 02:08:40 | 1238 |
Rosemary Slootweg | 02:22:16 | 1654 (PB) |
Ridgeway Challenge 86m – 26 Aug 2017
(138 Entries)
Athlete |
Time |
Place |
Chris Knight | 22.28.00 | 53 |
Battlefield Run 10k – 20 Aug 2017
(40 Entries)
Athlete |
Time |
Place |
Bob Fuller | 00.59.31 | 29 |
Kim Pusey | 01.00.13 | 31 |
Battlefield Run Half Marathon – 20 Aug 2017
(46 Entries)
Athlete |
Time |
Place |
Mike Kendall | 01.54.04 | 26 |
Newark Half Marathon – 13 Aug 2017
(1031 Entries)
Athlete |
Time |
Place |
Kellie Leonard | 01.33.09 | 101 |
Isle of Man Marathon – 13 Aug 2017
(65 Entries)
Athlete |
Time |
Place |
Chris McFaul | 03.42.35 | 16 |
Draycote Water 10k – 13 Aug 2017
(525 Entries)
Athlete |
Time |
Place |
Louise Fuller | 00:56:39 | 246 (PB) |
Neasa Revens | 00:59:58 | 302 |
Bob Fuller | 01.00.14 | 319 |
Kimberly Barton | 01.29.52 | 517 |
Kathy Saunders | 01:30:24 | 518 |
Wellingborough 5m – 30 Jul 2017
(281 Entries)
Athlete |
Time |
Place |
Andy Fairley | 00.28.54 | 9 |
Terry Peters | 00.35.29 | 94 |
Graham Hollowell | 00.35.45 | 97 |
Kairit Fitzgerald | 00.36.47 | 113 |
Kay Duffy | 00.40.33 | 168 |
Steve Smith | 00.41.43 | 183 |
Gerald Billis | 00.47.07 | 229 |
Scafell Pike Marathon – 9 Jul 2017
(180 Entries)
Athlete |
Time |
Place |
Chris Knight | 06.40.51 | 92 |
Great Barrow Challenge Marathon – 4 Jul 2017
(69 Entries)
Athlete |
Time |
Place |
Chris McFaul | 04.29.11 | 14 |
Brampton Brewery Spire 10m – 2 Jul 2017
(240 Entries)
Athlete |
Time |
Place |
Paul Maylunn | 01.26.43 | 121 |
Ashridge Trail Half Marathon – 2 Jul 2017
(220 Entries)
Athlete |
Time |
Place |
Chris Knight | 01.55.13 | 70 |
EMGP Milton Keynes – 27 Jun 2017
(456 Entries)
Athlete |
Time |
Place |
Chris Lazenby | 00:37:09 | 41 |
David Lazenby | 00:37:11 | 42 |
Jason Eales | 00:37:59 | 52 |
Richard Fowler | 00:38:09 | 57 |
Samuel Richards | 00:40:02 | 95 |
Mike Carrea | 00:40:05 | 96 |
Stephen Buswell | 00:41:20 | 122 |
Philip Wood | 00:42:03 | 132 |
Ian Wild | 00:42:21 | 141 |
Ben Griffiths | 00:42:34 | 146 |
Niall Gardiner | 00:42:54 | 150 |
Laura Fox | 00:43:47 | 169 |
Paul Kendik | 00:45:10 | 193 |
Kairit Fitzgerald | 00:45:22 | 196 |
Colin Moffatt | 00:45:24 | 197 |
Des Comery | 00:45:27 | 201 |
Clare Airey | 00:46:48 | 229 |
Frances Hooper | 00:47:18 | 241 |
Helen Van Uem | 00:47:22 | 245 |
John White | 00:47:27 | 249 |
Steve Borondy | 00:47:36 | 256 |
Phoebe Lowick | 00:47:44 | 259 |
Jerry Inniss | 00:48:22 | 276 |
Matthew Dillow | 00:48:36 | 280 |
Barry Vincent | 00:48:42 | 282 |
Antonio Amato | 00:49:01 | 289 |
Carrie Carruthers | 00:49:14 | 293 |
Andrew Croft | 00:49:25 | 297 |
Dave Burk | 00:49:29 | 299 |
Samantha Inniss | 00:49:33 | 300 |
Matthew Lobley | 00:49:50 | 308 |
Kay Duffy | 00:50:45 | 324 |
Kenny Wong | 00:50:59 | 325 |
Robin Frost | 00:51:02 | 326 |
Andy Haywood | 00:51:58 | 342 |
Hannah Groves | 00:52:16 | 345 |
Lou Cranswick | 00:52:36 | 351 |
Louise Jones | 00:54:32 | 369 |
Aimee Chandler | 00:54:46 | 371 |
Jon Gilbert | 00:55:47 | 382 |
Michael Harrison | 00:55:51 | 385 |
Kate Longhurst | 00:56:35 | 393 |
Catherine Riley | 00:57:52 | 407 |
Gerald Billis | 00:57:59 | 408 |
Sharon Mitchell-Hall | 00:58:44 | 414 |
Katie O’Brien | 00:58:51 | 415 |
Kim Pusey | 00:59:17 | 423 |
Rachel Ainsworth | 00:59:21 | 424 |
Tim Molloy | 00:59:21 | 425 |
Carl Dillow | 00:59:47 | 429 |
Andie Gill | 01:00:42 | 434 |
Carol Baldwin | 01:06:53 | 453 |
EMGP Weedon 10k – 20 Jun 2017
(324 Entries)
Athlete |
Time |
Place |
Andy Fairley | 00:37:21 | 17 |
Richard Fowler | 00:39:27 | 34 |
Tim Thurlow | 00:39:41 | 37 |
Richard Lack | 00:39:47 | 39 |
Jason Eales | 00:40:47 | 52 |
Samuel Richards | 00:42:17 | 65 |
Mike Carrea | 00:42:29 | 68 |
John White | 00:43:12 | 78 |
Paul Matthews | 00:44:06 | 90 |
Kellie Leonard | 00:44:49 | 98 |
Ian Wild | 00:47:04 | 134 |
Paul Kendik | 00:47:48 | 142 |
Kairit Fitzgerald | 00:47:49 | 143 |
Chris Knight | 00:48:40 | 160 |
Des Comery | 00:48:59 | 163 |
Clare Airey | 00:49:31 | 173 |
Phoebe Lowick | 00:49:58 | 178 |
Frances Hooper | 00:50:15 | 184 |
Stephen Atkinson | 00:51:13 | 198 |
Steve Borondy | 00:52:40 | 216 |
Antonio Amato | 00:52:43 | 217 |
Samantha Inniss | 00:52:48 | 218 |
Carrie Carruthers | 00:52:50 | 219 |
Dave Burk | 00:53:07 | 223 |
Matthew Lobley | 00:53:12 | 224 |
Hannah Groves | 00:56:50 | 249 |
Steve Smith | 00:57:14 | 251 |
Michael Harrison | 00:59:41 | 278 |
Gerald Billis | 01:00:40 | 287 |
Louise Jones | 01:01:49 | 292 |
Lou Cranswick | 01:02:07 | 294 |
Sharon Mitchell-Hall | 01:02:37 | 299 |
Rachel Ainsworth | 01:02:37 | 300 |
Catherine Riley | 01:02:42 | 301 |
Kate Longhurst | 01:03:39 | 304 |
Tim Molloy | 01:03:39 | 305 |
EMGP Harborough 5m – 13 Jun 2017
(312 Entries)
Athlete |
Time |
Place |
Michael Aldridge | 00:26:57 | 2 |
Richard Lack | 00:30:11 | 27 |
Tim Thurlow | 00:30:29 | 31 |
Richard Fowler | 00:30:37 | 33 |
Jason Eales | 00:31:00 | 40 |
Samuel Richards | 00:32:27 | 62 |
Mike Carrea | 00:32:33 | 64 |
Kellie Leonard | 00:33:42 | 82 |
Laura Fox | 00:35:40 | 113 |
Paul Kendik | 00:36:42 | 136 |
Gillian Jakeman | 00:36:59 | 140 |
Chris Knight | 00:37:10 | 146 |
Des Comery | 00:37:38 | 152 |
Frances Hooper | 00:38:32 | 170 |
Dave Burk | 00:38:36 | 174 |
Clare Airey | 00:38:39 | 176 |
Helen Van Uem | 00:38:44 | 180 |
Carrie Carruthers | 00:39:20 | 194 |
Kay Duffy | 00:39:28 | 198 |
Samantha Inniss | 00:39:47 | 208 |
Antonio Amato | 00:40:07 | 216 |
Stephen Atkinson | 00:40:13 | 218 |
Hannah Groves | 00:42:16 | 239 |
Kenny Wong | 00:42:55 | 245 |
Tim Molloy | 00:44:16 | 252 |
Aimee Chandler | 00:44:19 | 253 |
Michael Harrison | 00:45:24 | 263 |
Lou Cranswick | 00:45:40 | 265 |
Gerald Billis | 00:46:44 | 275 |
Rachel Ainsworth | 00:47:14 | 278 |
Catherine Riley | 00:47:21 | 279 |
Carl Dillow | 00:52:13 | 296 |
Laura Wild | 00:53:51 | 304 |
Harborough Half Marathon – 10 Jun 2017
(369 Entries)
Athlete |
Time |
Place |
Paul Kendick | 01:49:05 | 90 |
Nik Davey | 01:52:07 | 115 (PB) |
Sarah Dorey | 02:12:25 | 244 |
Sharon Mitchell-Hall | 02:22:57 | 294 |
Louise Fuller | 02:27:00 | 318 |
David Osborne | 02:33:38 | 339 |
EMGP Banbury 5m – 6 Jun 2017
(352 Entries)
Athlete |
Time |
Place |
Andy Fairley | 00:29:02 | 16 |
Richard Lack | 00:29:59 | 30 |
Tim Thurlow | 00:30:10 | 33 |
Richard Fowler | 00:30:18 | 34 |
Jason Eales | 00:30:21 | 35 |
Mike Carrea | 00:32:26 | 78 |
Ian Wild | 00:32:53 | 87 |
Christopher McFaul | 00:33:10 | 92 |
Ben Griffiths | 00:34:08 | 107 |
Jake Mawunga | 00:34:37 | 120 |
Des Comery | 00:36:22 | 162 |
Kairit Fitzgerald | 00:36:55 | 173 |
Paul Kendik | 00:37:07 | 178 |
Gillian Jakeman | 00:37:53 | 192 |
Clare Airey | 00:39:23 | 227 |
Andrew Croft | 00:39:24 | 228 |
Dave Burk | 00:39:25 | 229 |
Antonio Amato | 00:39:42 | 230 |
Carrie Carruthers | 00:39:51 | 235 |
Kay Duffy | 00:40:37 | 246 |
Stephen Atkinson | 00:40:41 | 247 |
Hannah Groves | 00:42:04 | 261 |
Louise Jones | 00:43:50 | 285 |
Matthew Lobley | 00:43:51 | 286 |
Lou Cranswick | 00:44:19 | 290 |
Michael Harrison | 00:44:46 | 294 |
Aimee Chandler | 00:44:49 | 295 |
Gerald Billis | 00:46:23 | 312 |
Kate Longhurst | 00:46:55 | 316 |
Tim Molloy | 00:46:56 | 317 |
Rachel Ainsworth | 00:51:02 | 342 |
Carol Baldwin | 00:52:07 | 346 |
Lakeland Trails Marathon – 4 Jun 2017
(214 Entries)
Athlete |
Time |
Place |
Deepesh Patel | 04.14.41 | 5 |
Comrades Marathon 86.73km – 4 Jun 2017
(17031 Entries)
Athlete |
Time |
Place |
Maree Jesson | 09.27.31 | 3137 |
Simon Tootell | 09.27.31 | 3137 |
Michael Burke | 11.17.52 | 9460 |
John Ferris | 11.51.05 | 12692 |
Tracey Ferris | 11.51.05 | 12693 |
Derby Half Marathon (Ramathon) – 4 Jun 2017
(2780 Entries)
Athlete |
Time |
Place |
Tim Molloy | 01.59.37 | 1396 |
Louise Fuller | 02.08.20 | 1819 |
Shires and Spires Ultra 35m – 4 Jun 2017
(166 Entries)
Athlete |
Time |
Place |
Chris McFaul | 06:35:59 | 58th |
Barry Vincent | 06:43:59 | 69th |
Wirral Seaside Run 5k – 31 May 2017
(217 Entries)
Athlete |
Time |
Place |
Michael Harrison | 00.27.06 | 132 |
Liverpool R & R Marathon – 28 May 2017
Athlete |
Time |
Place |
Chris McFaul | 03.20.10 | 207 |
Steve Borondy | 03.38.50 | 544 |
Liverpool R & R Half Marathon – 28 May 2017
Athlete |
Time |
Place |
Ben Griffiths | 01.40.31 | 688 |
Jacqui Bark | 01.55.56 | 2192 |
Nicola Deether | 01.55.56 | 2193 |
Eliza Wiszniewska | 01.57.22 | 2413 |
Louise Jones | 02.00.58 | 2932 (PB) |
Jo Gordon | 02.07.05 | 3785 |
Lou Cranswick | 02.07.36 | 3854 |
Kate Longhurst | 02.08.07 | 3928 |
Tim Molloy | 02.08.08 | 3930 |
Sarah Dorey | 02.09.27 | 4110 |
Rachel Ainsworth | 02.12.54 | 4754 |
Rosemary Slootweg | 02.27.11 | 6184 (PB) |
David James | 03.02.14 | 7856 |
Erica van Bree | 03.08.03 | 7948 |
EMGP Corby 5m – 24 May 2017
Athlete |
Time |
Place |
Andy Fairley | 00:29:15 | 14 |
Richard Fowler | 00:31:04 | 28 |
Richard Lack | 00:31:29 | 33 |
Mike Carrea | 00:32:56 | 61 |
Samuel Richards | 00:33:15 | 64 |
Ian Wild | 00:33:54 | 78 |
Ben Griffiths | 00:35:09 | 96 |
Jake Mawunga | 00:36:14 | 116 |
Christopher McFaul | 00:36:36 | 125 |
Kairit Fitzgerald | 00:37:38 | 141 |
Paul Kendik | 00:38:20 | 152 |
Des Comery | 00:38:25 | 154 |
Helen Van Uem | 00:39:08 | 169 |
Frances Hooper | 00:40:35 | 203 |
James Meade | 00:40:42 | 205 |
Kay Duffy | 00:41:20 | 216 |
Samantha Inniss | 00:41:33 | 225 |
Dave Burk | 00:42:10 | 235 |
Antonio Amato | 00:42:28 | 242 |
Stephen Atkinson | 00:42:34 | 244 |
Gabrielle Deere | 00:43:27 | 256 |
Kenny Wong | 00:44:25 | 267 |
Steve Smith | 00:44:58 | 278 |
Josie Pickering | 00:45:27 | 284 |
Elaine Wan | 00:45:32 | 285 |
Tracey Ferris | 00:45:59 | 291 |
Robin Frost | 00:46:25 | 298 |
Michael Harrison | 00:47:02 | 303 |
Kate Longhurst | 00:47:34 | 308 |
Lou Cranswick | 00:48:15 | 320 |
Rachel Ainsworth | 00:48:52 | 327 |
Gerald Billis | 00:48:59 | 329 |
EMGP Rugby 6m – 17 May 2017
Athlete |
Time |
Place |
Andy Fairley | 00:34:43 | 17 |
Richard Lack | 00:36:30 | 34 |
Richard Fowler | 00:36:30 | 35 |
Samuel Richards | 00:38:51 | 68 |
Mike Carrea | 00:38:56 | 71 |
Ian Wild | 00:39:46 | 82 |
Christopher McFaul | 00:39:52 | 85 |
Paul Matthews | 00:40:00 | 89 |
Laura Fox | 00:43:43 | 156 |
Louise Birkett-Swan | 00:43:50 | 161 |
Kairit Fitzgerald | 00:44:24 | 168 |
Des Comery | 00:44:45 | 172 |
Vicky Ward | 00:45:48 | 192 |
Samantha Inniss | 00:47:38 | 221 |
Claire Rae | 00:47:41 | 223 |
Tracey Ferris | 00:48:41 | 231 |
Dave Burk | 00:49:23 | 240 |
Kirsty Myers | 00:49:28 | 241 |
Stephen Atkinson | 00:49:38 | 245 |
Antonio Amato | 00:49:42 | 247 |
Kay Duffy | 00:49:45 | 248 |
Steve Smith | 00:50:59 | 254 |
Michael Wood | 00:52:48 | 265 |
Tim Molloy | 00:53:37 | 275 |
Josie Pickering | 00:53:55 | 279 |
Steve Pryor-Jones | 00:54:02 | 281 |
Andrew Birkett | 00:54:19 | 283 |
Kate Longhurst | 00:54:46 | 288 |
Michael Harrison | 00:56:01 | 297 |
Rachel Ainsworth | 00:56:11 | 299 |
Gerald Billis | 00:56:53 | 303 |
Bosworth Half Marathon – 14 May 2017
Athlete |
Time |
Place |
Chris McFaul | 01.40.40 | 118 |
Leeds Half Marathon – 14 May 2017
Athlete |
Time |
Place |
Josie Pickering | 02.08.08 | 4154 (PB) |
Northampton 10k – 14 May 2017
Athlete |
Time |
Place |
Mark Johnson | 00.42.20 | 10 |
Cherie Ellis | 01.19.00 | – |
Buckingham Half Marathon – 14 May 2017
Athlete |
Time |
Place |
James Slootweg | 01:45:00 | 62 |
Andrew Mason | 01:46:50 | 71 |
Hannah St Leger-Harris | 01:58:15 | 122 |
Sharon Mayne | 02:01:30 | 137 |
Tanya Thomson | 02:07:00 | 155 |
Fiona Kinder | 02:16:36 | 189 |
Carl Dillow | 02:29:38 | 222 |
EMGP Blisworth 5m – 12 May 2017
Athlete |
Time |
Place |
Andy Fairley | 00:28:46 | 17 |
Chris Lazenby | 00:29:20 | 24 |
David Lazenby | 00:29:38 | 30 |
Jason Eales | 00:30:06 | 39 |
Richard Lack | 00:30:23 | 45 |
Richard Fowler | 00:30:24 | 47 |
Mike Carrea | 00:32:19 | 95 |
Chris Chapman | 00:33:43 | 122 |
Ricky Campling | 00:35:04 | 156 |
Bjorn Van Uem | 00:35:27 | 167 |
Christopher McFaul | 00:35:53 | 182 |
Laura Fox | 00:36:54 | 214 |
Louise Birkett-Swan | 00:37:10 | 221 |
Kairit Fitzgerald | 00:37:12 | 225 |
John Ferris | 00:37:25 | 237 |
Hannah Warnes | 00:37:40 | 242 |
Des Comery | 00:37:43 | 243 |
Matthew Lobley | 00:38:11 | 253 |
Nigel Gaunt | 00:38:21 | 258 |
James Meade | 00:39:12 | 283 |
Samantha Inniss | 00:39:42 | 297 |
Clare Airey | 00:40:00 | 303 |
Kay Duffy | 00:40:33 | 313 |
Jerry Inniss | 00:40:37 | 316 |
Tracey Ferris | 00:40:53 | 323 |
Carrie Carruthers | 00:41:00 | 327 |
David Drummond-Murray | 00:41:21 | 332 |
Tricia Harrison | 00:41:30 | 335 |
Antonio Amato | 00:41:41 | 340 |
Andrea Collingwood | 00:41:44 | 341 |
Dave Burk | 00:42:05 | 350 |
Rebecca Gordon | 00:42:21 | 353 |
Steve Smith | 00:42:33 | 355 |
Irina Lewis | 00:42:35 | 357 |
Gabrielle Deere | 00:42:39 | 359 |
Helen Van Uem | 00:42:39 | 360 |
Elaine Wan | 00:43:25 | 376 |
Kenny Wong | 00:43:43 | 379 |
Jo Gordon | 00:43:55 | 383 |
Michael Wood | 00:43:58 | 385 |
Michael Gittings | 00:44:15 | 388 |
Louise Jones | 00:45:35 | 409 |
Tim Molloy | 00:45:36 | 410 |
Michael Harrison | 00:45:51 | 417 |
Kate Longhurst | 00:45:54 | 418 |
Peter Williams | 00:46:03 | 420 |
Kim Pusey | 00:47:42 | 444 |
Gerald Billis | 00:48:41 | 452 |
Lou Cranswick | 00:48:48 | 455 |
Vicky Ward | 00:54:27 | 478 |
Carol Baldwin | 00:54:27 | 479 |
Linda Winfield | 00:57:36 | 483 |
Cherrie Ellis | 01:03:09 | 487 |
Shakespeare Marathon – 7 May 2017
Athlete |
Time |
Place |
Chris McFaul | 03.21.15 | 73 |
Michael Burke | 04.57.15 | 539 |
EMGP Silverstone 10k – 2 May 2017
Athlete |
Time |
Place |
Michael Aldridge | 00:33:30 | 1 |
Chris Lazenby | 00:37:31 | 45 |
David Lazenby | 00:37:35 | 47 |
Richard Lack | 00:38:05 | 63 |
Richard Fowler | 00:38:08 | 65 |
Tim Thurlow | 00:38:25 | 73 |
Paul Matthews | 00:41:00 | 153 |
Jeni Kirby | 00:41:40 | 173 |
Mike Carrea | 00:41:51 | 181 |
Christopher McFaul | 00:42:45 | 225 |
Mike Wheeler | 00:43:17 | 239 |
Deepesh Patel | 00:45:46 | 349 |
Laura Fox | 00:46:16 | 368 |
